Jon K. Grossmann, Ph.D. - Publications
Affiliations: | 2007 | University of Alabama, Birmingham, Birmingham, AL, United States |
Area:
Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Dobbins AC, Grossmann JK. Can Rotational Grouping Be Determined by the Initial Conditions? I-Perception. 9: 2041669517748338. PMID 29383235 DOI: 10.1177/2041669517748338 | 0.713 | |||
2018 | Dobbins A, Grossmann J. A Top-Down, Scene Model-Based Perceptual Aftereffect Journal of Vision. 18: 746. DOI: 10.1167/18.10.746 | 0.658 | |||
2010 | Dobbins AC, Grossmann JK. Asymmetries in perception of 3D orientation. Plos One. 5: e9553. PMID 20209050 DOI: 10.1371/Journal.Pone.0009553 | 0.702 | |||
2010 | Zotov A, Grossmann J, Dobbins A. A rotational aftereffect induced by context Journal of Vision. 7: 274-274. DOI: 10.1167/7.9.274 | 0.642 | |||
2010 | Dobbins AC, Grossmann JK. Grouping of ambiguous objects requires vigilance Journal of Vision. 2: 486-486. DOI: 10.1167/2.7.486 | 0.701 | |||
2010 | Grossmann JK, Dobbins AC. Feedback resolves ambiguous stimuli and mediates perceptual coupling Journal of Vision. 2: 466-466. DOI: 10.1167/2.7.466 | 0.657 | |||
2010 | Dobbins AC, Grossmann JK. An orthogonal axis aftereffect and its implications for perceptual grouping Journal of Vision. 1: 396-396. DOI: 10.1167/1.3.396 | 0.684 | |||
2006 | Grossmann JK, Dobbins AC. Competition in bistable vision is attribute-specific. Vision Research. 46: 285-92. PMID 16045956 DOI: 10.1016/J.Visres.2005.06.002 | 0.673 | |||
2004 | Grossmann JK, Dobbins AC. Rotating Kinetic Dot Patterns Stabilize Perceptual Dominance During Binocular Rivalry Journal of Vision. 4: 247-247. DOI: 10.1167/4.8.247 | 0.657 | |||
2003 | Grossmann JK, Dobbins AC. Differential ambiguity reduces grouping of metastable objects. Vision Research. 43: 359-69. PMID 12535993 DOI: 10.1016/S0042-6989(02)00480-7 | 0.729 | |||
2002 | Dobbins AC, Grossmann JK. Recurrent global dynamics underlie perceptual grouping Neurocomputing. 44: 783-788. DOI: 10.1016/S0925-2312(02)00472-1 | 0.73 | |||
Show low-probability matches. |