Boris Touvykine, Bsc - Publications
Affiliations: | Physiology | Université de Montréal, Montréal, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Balbinot G, Touvykine B, Zaftis J, Schuch CP, Jeffers MS, Elgbeili G, Dancause N, Corbett D. Enriched Rehabilitation Reduces Abnormal Motor Synergies and Enhances Motor Plasticity Following Severe Stroke in Rats. Stroke. PMID 37439205 DOI: 10.1161/STROKEAHA.123.043053 | 0.747 | |||
2020 | Jeffers MS, Touvykine B, Ripley A, Lahey G, Carter A, Dancause N, Corbett D. Post-stroke impairment and recovery are predicted by task-specific regionalization of injury. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 32605940 DOI: 10.1523/Jneurosci.0057-20.2020 | 0.763 | |||
2020 | Touvykine B, Elgbeili G, Quessy S, Dancause N. Interhemispheric modulations of motor outputs by the rostral and caudal forelimb areas in the rat. Journal of Neurophysiology. PMID 32130080 DOI: 10.1152/Jn.00591.2019 | 0.745 | |||
2015 | Touvykine B, Mansoori BK, Jean-Charles L, Deffeyes J, Quessy S, Dancause N. The Effect of Lesion Size on the Organization of the Ipsilesional and Contralesional Motor Cortex. Neurorehabilitation and Neural Repair. PMID 25967757 DOI: 10.1177/1545968315585356 | 0.638 | |||
2015 | Dancause N, Touvykine B, Mansoori BK. Inhibition of the contralesional hemisphere after stroke: reviewing a few of the building blocks with a focus on animal models. Progress in Brain Research. 218: 361-87. PMID 25890146 DOI: 10.1016/Bs.Pbr.2015.01.002 | 0.702 | |||
2015 | Deffeyes JE, Touvykine B, Quessy S, Dancause N. Interactions between rostral and caudal cortical motor areas in the rat. Journal of Neurophysiology. 113: 3893-904. PMID 25855697 DOI: 10.1152/Jn.00760.2014 | 0.753 | |||
2014 | Mansoori BK, Jean-Charles L, Touvykine B, Liu A, Quessy S, Dancause N. Acute inactivation of the contralesional hemisphere for longer durations improves recovery after cortical injury. Experimental Neurology. 254: 18-28. PMID 24447424 DOI: 10.1016/J.Expneurol.2014.01.010 | 0.724 | |||
Show low-probability matches. |