Roger Koenig-Robert - Publications
Affiliations: | 2015- | Psychology, The University of New South Wales |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Koenig-Robert R, Pearson J. Why do imagery and perception look and feel so different? Philosophical Transactions of the Royal Society of London. Series B, Biological Sciences. 376: 20190703. PMID 33308061 DOI: 10.1098/rstb.2019.0703 | 1 | |||
2020 | Koenig-Robert R, Pearson J. Decoding Nonconscious Thought Representations during Successful Thought Suppression. Journal of Cognitive Neuroscience. 1-13. PMID 32762524 DOI: 10.1162/jocn_a_01617 | 1 | |||
2019 | Gordon N, Tsuchiya N, Koenig-Robert R, Hohwy J. Expectation and attention increase the integration of top-down and bottom-up signals in perception through different pathways. Plos Biology. 17: e3000233. PMID 31039146 DOI: 10.1371/journal.pbio.3000233 | 0.52 | |||
2019 | Kwok EL, Leys G, Koenig-Robert R, Pearson J. Measuring Thought-Control Failure: Sensory Mechanisms and Individual Differences. Psychological Science. 956797619837204. PMID 31009590 DOI: 10.1177/0956797619837204 | 1 | |||
2019 | Koenig-Robert R, Pearson J. Decoding the contents and strength of imagery before volitional engagement. Scientific Reports. 9: 3504. PMID 30837493 DOI: 10.1038/s41598-019-39813-y | 1 | |||
2017 | Gordon N, Koenig-Robert R, Tsuchiya N, van Boxtel J, Hohwy J. Neural markers of predictive coding under perceptual uncertainty revealed with Hierarchical Frequency Tagging. Elife. 6. PMID 28244874 DOI: 10.7554/eLife.22749 | 0.52 | |||
2015 | Koenig-Robert R, VanRullen R, Tsuchiya N. Semantic Wavelet-Induced Frequency-Tagging (SWIFT) Periodically Activates Category Selective Areas While Steadily Activating Early Visual Areas. Plos One. 10: e0144858. PMID 26691722 DOI: 10.1371/journal.pone.0144858 | 0.52 | |||
2013 | Koenig-Robert R, VanRullen R. SWIFT: a novel method to track the neural correlates of recognition. Neuroimage. 81: 273-82. PMID 23664953 DOI: 10.1016/j.neuroimage.2013.04.116 | 0.52 | |||
2011 | Koenig-Robert R, Vanrullen R. Spatiotemporal mapping of visual attention. Journal of Vision. 11. PMID 22159826 DOI: 10.1167/11.14.12 | 0.52 | |||
Show low-probability matches. |