Franklynn C. Graves - Publications
Affiliations: | Emory University, Atlanta, GA |
Area:
Behavioral neuroendocrinologyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Graves FC, Wallen K. Androgen-induced yawning in rhesus monkey females is reversed with a nonsteroidal anti-androgen. Hormones and Behavior. 49: 233-6. PMID 16055125 DOI: 10.1016/j.yhbeh.2005.07.005 | 0.494 | |||
2005 | Mook D, Felger J, Graves F, Wallen K, Wilson ME. Tamoxifen fails to affect central serotonergic tone but increases indices of anxiety in female rhesus macaques. Psychoneuroendocrinology. 30: 273-83. PMID 15511601 DOI: 10.1016/J.Psyneuen.2004.08.005 | 0.499 | |||
2003 | Wilson ME, Mook D, Graves F, Felger J, Bielsky IF, Wallen K. Tamoxifen is an estrogen antagonist on gonadotropin secretion and responsiveness of the hypothalamic-pituitary- adrenal axis in female monkeys. Endocrine. 22: 305-15. PMID 14709804 DOI: 10.1385/Endo:22:3:305 | 0.496 | |||
2002 | Hennessy MB, Maken DS, Graves FC. Presence of mother and unfamiliar female alters levels of testosterone, progesterone, cortisol, adrenocorticotropin, and behavior in maturing Guinea pigs. Hormones and Behavior. 42: 42-52. PMID 12191646 DOI: 10.1006/Hbeh.2002.1794 | 0.394 | |||
2002 | Graves FC, Wallen K, Maestripieri D. Opioids and attachment in rhesus macaque (Macaca mulatta) abusive mothers. Behavioral Neuroscience. 116: 489-93. PMID 12049330 DOI: 10.1037//0735-7044.116.3.489 | 0.433 | |||
2000 | Hennessy MB, Maken DS, Graves FC. Consequences of the presence of the mother or unfamiliar adult female on cortisol, ACTH, testosterone and behavioral responses of periadolescent guinea pigs during exposure to novelty. Psychoneuroendocrinology. 25: 619-32. PMID 10840173 DOI: 10.1016/S0306-4530(00)00014-7 | 0.412 | |||
2000 | Graves FC, Hennessy MB. Comparison of the effects of the mother and an unfamiliar adult female on cortisol and behavioral responses of pre- and postweaning guinea pigs. Developmental Psychobiology. 36: 91-100. PMID 10689280 DOI: 10.1002/(Sici)1098-2302(200003)36:2<91::Aid-Dev1>3.0.Co;2-1 | 0.371 | |||
Show low-probability matches. |