Paul Hands, BSc - Publications
Affiliations: | Institute of Neuroscience | Newcastle University, Newcastle upon Tyne, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Hands P, Read JC. True stereoscopic 3D cannot be simulated by shifting 2D content off the screen plane Displays. 48: 35-40. DOI: 10.1016/J.Displa.2017.02.002 | 0.525 | |||
2016 | Hands P, Read J. Can presenting images behind the screen plane generate a sense of stereoscopic scene depth? Journal of Vision. 16: 647. DOI: 10.1167/16.12.647 | 0.487 | |||
2016 | Hands P, Read JCA. Television viewing distance in British households 2015 International Conference On 3d Imaging, Ic3d 2015 - Proceedings. DOI: 10.1109/IC3D.2015.7391833 | 0.326 | |||
2015 | Hands P, Khushu A, Read J. The interaction between relative, familiar object size and binocular vision cues when perceiving stereoscopic 3D content. Journal of Vision. 15: 1082. PMID 26326770 DOI: 10.1167/15.12.1082 | 0.522 | |||
2015 | Hands P, Smulders TV, Read JC. Stereoscopic 3-D content appears relatively veridical when viewed from an oblique angle. Journal of Vision. 15: 6. PMID 26067524 DOI: 10.1167/15.5.6 | 0.531 | |||
2013 | Hands P, Read JCA. Perceptual compensation mechanisms when viewing stereoscopic 3D from an oblique angle 2013 International Conference On 3d Imaging, Ic3d 2013 - Proceedings. DOI: 10.1109/IC3D.2013.6732086 | 0.397 | |||
2009 | Hoffman DM, Hands PJ, Kirby AK, Love GD, Banks MS. Stereo display with time-multiplexed focal adjustment. Proceedings of Spie--the International Society For Optical Engineering. 7237: 72370R. PMID 21479104 DOI: 10.1117/12.807170 | 0.317 | |||
2009 | Love GD, Hoffman DM, Hands PJ, Gao J, Kirby AK, Banks MS. High-speed switchable lens enables the development of a volumetric stereoscopic display. Optics Express. 17: 15716-25. PMID 19724571 DOI: 10.1364/Oe.17.015716 | 0.382 | |||
2009 | Banks MS, Love GD, Hoffman DM, Hands PJW, Kirby AK. A novel 3-D display that presents nearly correct focus cues Optics Infobase Conference Papers. | 0.346 | |||
Show low-probability matches. |