Camille Mazo, Ph.D - Publications
Affiliations: | ENS Cachan | ||
2011-2012 | Harvard University, Cambridge, MA, United States | ||
2013-2017 | Institut Pasteur, Paris, Paris, France | ||
2018- | Champalimaud Centre for the Unknown |
Area:
Olfaction, Visual CortexYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Mazo C, Baeta M, Petreanu L. Auditory cortex conveys non-topographic sound localization signals to visual cortex. Nature Communications. 15: 3116. PMID 38600132 DOI: 10.1038/s41467-024-47546-4 | 0.554 | |||
2022 | Mazo C, Nissant A, Saha S, Peroni E, Lledo PM, Lepousez G. Long-range GABAergic projections contribute to cortical feedback control of sensory processing. Nature Communications. 13: 6879. PMID 36371430 DOI: 10.1038/s41467-022-34513-0 | 0.696 | |||
2017 | Mazo C, Grimaud J, Shima Y, Murthy VN, Lau CG. Distinct projection patterns of different classes of layer 2 principal neurons in the olfactory cortex. Scientific Reports. 7: 8282. PMID 28811534 DOI: 10.1038/S41598-017-08331-0 | 0.593 | |||
2016 | Mazo C, Lepousez G, Nissant A, Valley MT, Lledo PM. GABAB Receptors Tune Cortical Feedback to the Olfactory Bulb. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 8289-304. PMID 27511004 DOI: 10.1523/Jneurosci.3823-15.2016 | 0.594 | |||
2015 | Vangeneugden J, Mazo C, Lepousez G. Commentary: "Posttraining ablation of adult-generated olfactory granule cells degrades odor-reward memories". Frontiers in Neuroscience. 9: 110. PMID 25954142 DOI: 10.3389/fnins.2015.00110 | 0.315 | |||
2015 | Vangeneugden J, Mazo C, Lepousez G. Commentary: "Posttraining ablation of adult-generated olfactory granule cells degrades odor-reward memories" Frontiers in Neuroscience. 9. DOI: 10.3389/fnins.2015.00110 | 0.315 | |||
Show low-probability matches. |