Hatim A Zariwala, PhD - Publications
Affiliations: | University of Washington, Seattle, Seattle, WA |
Area:
Sensory and reward systemsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Zariwala HA, Kepecs A, Uchida N, Hirokawa J, Mainen ZF. The limits of deliberation in a perceptual decision task. Neuron. 78: 339-51. PMID 23541901 DOI: 10.1016/j.neuron.2013.02.010 | 0.552 | |||
2012 | Zariwala HA, Borghuis BG, Hoogland TM, Madisen L, Tian L, De Zeeuw CI, Zeng H, Looger LL, Svoboda K, Chen TW. A Cre-dependent GCaMP3 reporter mouse for neuronal imaging in vivo. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 32: 3131-41. PMID 22378886 DOI: 10.1523/Jneurosci.4469-11.2012 | 0.517 | |||
2011 | Zariwala HA, Madisen L, Ahrens KF, Bernard A, Lein ES, Jones AR, Zeng H. Visual tuning properties of genetically identified layer 2/3 neuronal types in the primary visual cortex of cre-transgenic mice. Frontiers in Systems Neuroscience. 4: 162. PMID 21283555 DOI: 10.3389/Fnsys.2010.00162 | 0.458 | |||
2010 | Madisen L, Zwingman TA, Sunkin SM, Oh SW, Zariwala HA, Gu H, Ng LL, Palmiter RD, Hawrylycz MJ, Jones AR, Lein ES, Zeng H. A robust and high-throughput Cre reporting and characterization system for the whole mouse brain. Nature Neuroscience. 13: 133-40. PMID 20023653 DOI: 10.1038/Nn.2467 | 0.463 | |||
2008 | Kepecs A, Uchida N, Zariwala HA, Mainen ZF. Neural correlates, computation and behavioural impact of decision confidence. Nature. 455: 227-31. PMID 18690210 DOI: 10.1038/Nature07200 | 0.534 | |||
Show low-probability matches. |