Smita Paranjape, Ph.D. - Publications
Affiliations: | University of North Carolina at Chapel Hill School of Medicine |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Xing L, Simon JM, Ptacek TS, Yi JJ, Loo L, Mao H, Wolter JM, McCoy ES, Paranjape SR, Taylor-Blake B, Zylka MJ. Autism-linked UBE3A gain-of-function mutation causes interneuron and behavioral phenotypes when inherited maternally or paternally in mice. Cell Reports. 42: 112706. PMID 37389991 DOI: 10.1016/j.celrep.2023.112706 | 0.494 | |||
2019 | Simon JM, Paranjape SR, Wolter JM, Salazar G, Zylka MJ. High-throughput screening and classification of chemicals and their effects on neuronal gene expression using RASL-seq. Scientific Reports. 9: 4529. PMID 30872602 DOI: 10.1038/s41598-019-39016-5 | 0.451 | |||
2017 | Yi JJ, Paranjape SR, Walker MP, Choudhury R, Wolter JM, Fragola G, Emanuele MJ, Major MB, Zylka MJ. The autism-linked UBE3A T485A mutant E3 ubiquitin ligase activates the Wnt/β-catenin pathway by inhibiting the proteasome. The Journal of Biological Chemistry. PMID 28559284 DOI: 10.1074/Jbc.M117.788448 | 0.49 | |||
2015 | Paranjape SR, Riley AP, Somoza AD, Oakley CE, Wang CC, Prisinzano TE, Oakley BR, Gamblin TC. Azaphilones inhibit tau aggregation and dissolve tau aggregates in vitro. Acs Chemical Neuroscience. 6: 751-60. PMID 25822288 DOI: 10.1021/Acschemneuro.5B00013 | 0.458 | |||
2014 | Paranjape SR, Chiang YM, Sanchez JF, Entwistle R, Wang CC, Oakley BR, Gamblin TC. Inhibition of Tau aggregation by three Aspergillus nidulans secondary metabolites: 2,ω-dihydroxyemodin, asperthecin, and asperbenzaldehyde. Planta Medica. 80: 77-85. PMID 24414310 DOI: 10.1055/S-0033-1360180 | 0.469 | |||
Show low-probability matches. |