Melanie Lalonde - Publications
Affiliations: | 2002-2005 | Dalhousie University, Halifax, Nova Scotia, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2008 | Lalonde MR, Kelly ME, Barnes S. Calcium-activated chloride channels in the retina Channels. 2: 252-260. PMID 18769137 DOI: 10.4161/chan.2.4.6704 | 0.815 | |||
2006 | Lalonde MR, Jollimore CAB, Stevens K, Barnes S, Kelly MEM. Cannabinoid receptor-mediated inhibition of calcium signaling in rat retinal ganglion cells Molecular Vision. 12: 1160-1166. PMID 17093402 | 0.763 | |||
2006 | Welch NC, Lalonde MR, Barnes S, Kelly ME. Calcium-activated chloride channels in müller cells acutely isolated from tiger salamander retina. Glia. 53: 74-80. PMID 16158415 DOI: 10.1002/Glia.20270 | 0.795 | |||
2005 | Mansergh F, Orton NC, Vessey JP, Lalonde MR, Stell WK, Tremblay F, Barnes S, Rancourt DE, Bech-Hansen NT. Mutation of the calcium channel gene Cacna1f disrupts calcium signaling, synaptic transmission and cellular organization in mouse retina. Human Molecular Genetics. 14: 3035-46. PMID 16155113 DOI: 10.1093/Hmg/Ddi336 | 0.77 | |||
2005 | Vessey JP, Stratis AK, Daniels BA, Da Silva N, Jonz MG, Lalonde MR, Baldridge WH, Barnes S. Proton-mediated feedback inhibition of presynaptic calcium channels at the cone photoreceptor synapse. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 25: 4108-17. PMID 15843613 DOI: 10.1523/Jneurosci.5253-04.2005 | 0.693 | |||
2004 | Hartwick AT, Lalonde MR, Barnes S, Baldridge WH. Adenosine A1-receptor modulation of glutamate-induced calcium influx in rat retinal ganglion cells. Investigative Ophthalmology & Visual Science. 45: 3740-8. PMID 15452085 DOI: 10.1167/iovs.04-0214 | 0.778 | |||
2004 | Vessey JP, Lalonde MR, Mizan HA, Welch NC, Kelly ME, Barnes S. Carbenoxolone inhibition of voltage-gated Ca channels and synaptic transmission in the retina. Journal of Neurophysiology. 92: 1252-6. PMID 15028741 DOI: 10.1152/Jn.00148.2004 | 0.54 | |||
Show low-probability matches. |