Anna-Antonia Pape - Publications
Affiliations: | 2005-2009 | Institute of Cognitive Science, University of Osnabrueck, Osnabrück, Niedersachsen, Germany | |
2010-2011 | Max Planck Institute for Biological Cybernetics, Tübingen, Baden-Württemberg, Germany | ||
2012-2016 | Center for integrative neuroscience, University of Tuebingen |
Area:
Decision Making, Psychophysics, PsychophysiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Sandhaeger F, Omejc N, Pape AA, Siegel M. Abstract perceptual choice signals during action-linked decisions in the human brain. Plos Biology. 21: e3002324. PMID 37816222 DOI: 10.1371/journal.pbio.3002324 | 0.522 | |||
2020 | Pellegrini F, Hawellek DJ, Pape AA, Hipp JF, Siegel M. Motion Coherence and Luminance Contrast Interact in Driving Visual Gamma-Band Activity. Cerebral Cortex (New York, N.Y. : 1991). PMID 33145595 DOI: 10.1093/cercor/bhaa314 | 0.417 | |||
2017 | Pape AA, Noury N, Siegel M. Motor actions influence subsequent sensorimotor decisions. Scientific Reports. 7: 15913. PMID 29162928 DOI: 10.1038/S41598-017-16299-0 | 0.477 | |||
2016 | Pape AA, Siegel M. Motor cortex activity predicts response alternation during sensorimotor decisions. Nature Communications. 7: 13098. PMID 27713396 DOI: 10.1038/Ncomms13098 | 0.497 | |||
2016 | Siems M, Pape AA, Hipp JF, Siegel M. Measuring the cortical correlation structure of spontaneous oscillatory activity with EEG and MEG. Neuroimage. PMID 26827813 DOI: 10.1016/J.Neuroimage.2016.01.055 | 0.398 | |||
Show low-probability matches. |