Tanaz Molapour - Publications
Affiliations: | 2012-2016 | Clinical Neuroscience | Karolinska Institute, Stockholm, Sweden |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Molapour T, Hagan CC, Silston B, Wu H, Ramstead M, Friston K, Mobbs D. Seven Computations of the Social Brain. Social Cognitive and Affective Neuroscience. PMID 33629102 DOI: 10.1093/scan/nsab024 | 0.44 | |||
2016 | Molapour T, Lindström B, Olsson A. Aversive Learning and Trait Aggression Influence Retaliatory Behavior. Frontiers in Psychology. 7: 833. PMID 27375520 DOI: 10.3389/fpsyg.2016.00833 | 1 | |||
2016 | Haaker J, Molapour T, Olsson A. Conditioned social dominance threat: Observation of others' social dominance biases threat learning. Social Cognitive and Affective Neuroscience. PMID 27217107 DOI: 10.1093/scan/nsw074 | 1 | |||
2015 | Molapour T, Golkar A, Navarrete CD, Haaker J, Olsson A. Neural correlates of biased social fear learning and interaction in an intergroup context. Neuroimage. 121: 171-183. PMID 26166625 DOI: 10.1016/j.neuroimage.2015.07.015 | 0.72 | |||
2014 | Lindström B, Selbing I, Molapour T, Olsson A. Racial bias shapes social reinforcement learning. Psychological Science. 25: 711-9. PMID 24458270 DOI: 10.1177/0956797613514093 | 0.72 | |||
Low-probability matches | |||||
2014 | Dennehy TC, Cooper S, Molapour T, Morsella E. Is There Release from Masking from Isomorphism between Perception and Action? Brain Sciences. 4: 220-39. PMID 24961759 DOI: 10.3390/brainsci4020220 | 0.01 | |||
2012 | Wiens S, Molapour T, Overfeld J, Sand A. High negative valence does not protect emotional event-related potentials from spatial inattention and perceptual load. Cognitive, Affective & Behavioral Neuroscience. 12: 151-60. PMID 22095306 DOI: 10.3758/s13415-011-0072-8 | 0.01 | |||
2011 | Molapour T, Berger CC, Morsella E. Did I read or did I name? Diminished awareness of processes yielding identical 'outputs'. Consciousness and Cognition. 20: 1776-80. PMID 21450491 DOI: 10.1016/j.concog.2011.03.004 | 0.01 | |||
Hide low-probability matches. |