Timothy B. Deckman, Ph.D. - Publications
Affiliations: | Psychology | University of Kentucky, Lexington, KY |
Area:
Self-Control, Aggression, Social RejectionYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Schofield TP, Deckman T, Garris CP, DeWall CN, Denson TF. Brief report: Evidence of ingroup bias on the shooter task in a Saudi sample Sage Open. 5. DOI: 10.1177/2158244015576057 | 0.318 | |||
2014 | Deckman T, DeWall CN, Way B, Gilman R, Richman S. Can Marijuana Reduce Social Pain? Social Psychological and Personality Science. 5: 131-139. DOI: 10.1177/1948550613488949 | 0.314 | |||
2012 | Pond RS, Dewall CN, Lambert NM, Deckman T, Bonser IM, Fincham FD. Repulsed by violence: disgust sensitivity buffers trait, behavioral, and daily aggression. Journal of Personality and Social Psychology. 102: 175-88. PMID 21707194 DOI: 10.1037/A0024296 | 0.32 | |||
2011 | DeWall CN, Deckman T, Pond RS, Bonser I. Belongingness as a core personality trait: how social exclusion influences social functioning and personality expression. Journal of Personality. 79: 1281-314. PMID 22092142 DOI: 10.1111/J.1467-6494.2010.00695.X | 0.578 | |||
2011 | Dewall CN, Lambert NM, Slotter EB, Pond RS, Deckman T, Finkel EJ, Luchies LB, Fincham FD. So far away from one's partner, yet so close to romantic alternatives: avoidant attachment, interest in alternatives, and infidelity. Journal of Personality and Social Psychology. 101: 1302-16. PMID 21967006 DOI: 10.1037/A0025497 | 0.39 | |||
Show low-probability matches. |