Stephen A. Allsop - Publications
Affiliations: | Harvard Medical School/MIT, Cambridge, MA, United States |
Area:
Reward and Aversion, motivation, social behaviorsYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Allsop SA, Wichmann R, Mills F, Burgos-Robles A, Chang CJ, Felix-Ortiz AC, Vienne A, Beyeler A, Izadmehr EM, Glober G, Cum MI, Stergiadou J, Anandalingam KK, Farris K, Namburi P, et al. Corticoamygdala Transfer of Socially Derived Information Gates Observational Learning. Cell. PMID 29731170 DOI: 10.1016/J.Cell.2018.04.004 | 0.398 | |||
2018 | Zhang Y, Malem-Shinitski N, Allsop SA, Tye K, Ba D. Estimating a Separably Markov Random Field from Binary Observations. Neural Computation. 1-34. PMID 29381446 DOI: 10.1162/Neco_A_01059 | 0.676 | |||
2017 | Wei D, Allsop S, Tye K, Piomelli D. Endocannabinoid Signaling in the Control of Social Behavior. Trends in Neurosciences. PMID 28554687 DOI: 10.1016/J.Tins.2017.04.005 | 0.67 | |||
2015 | Nieh EH, Matthews GA, Allsop SA, Presbrey KN, Leppla CA, Wichmann R, Neve R, Wildes CP, Tye KM. Decoding neural circuits that control compulsive sucrose seeking. Cell. 160: 528-41. PMID 25635460 DOI: 10.1016/J.Cell.2015.01.003 | 0.625 | |||
2014 | Allsop SA, Vander Weele CM, Wichmann R, Tye KM. Optogenetic insights on the relationship between anxiety-related behaviors and social deficits. Frontiers in Behavioral Neuroscience. 8: 241. PMID 25076878 DOI: 10.3389/Fnbeh.2014.00241 | 0.718 | |||
Show low-probability matches. |