Resh Singh Gupta - Publications
Affiliations: | Vanderbilt Brain Institute |
Area:
cognitive neuroscience, memory, aging, contemplative neuroscience, attentional biasYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Gupta RS, Kujawa A, Fresco DM, Kang H, Vago DR. Mindfulness-Based Cognitive Therapy: A Preliminary Examination of the (Event-Related) Potential for Modifying Threat-Related Attentional Bias in Anxiety. Mindfulness. 1-14. PMID 35668874 DOI: 10.1007/s12671-022-01910-x | 0.605 | |||
2021 | Gupta RS, Kujawa A, Vago DR. A Preliminary Investigation of ERP Components of Attentional Bias in Anxious Adults using Temporospatial Principal Component Analysis. Journal of Psychophysiology. 35: 223-236. PMID 34732969 DOI: 10.1027/0269-8803/a000275 | 0.599 | |||
2019 | Lucas HD, Gupta RS, Hubbard RJ, Federmeier KD. Adult Age Differences in the Use of Conceptual Combination as an Associative Encoding Strategy. Frontiers in Human Neuroscience. 13: 339. PMID 31680902 DOI: 10.3389/Fnhum.2019.00339 | 0.508 | |||
2019 | Gupta RS, Kujawa A, Vago DR. The Neural Chronometry of Threat-Related Attentional Bias: Event-Related Potential (ERP) Evidence for Early and Late Stages of Selective Attentional Processing. International Journal of Psychophysiology : Official Journal of the International Organization of Psychophysiology. PMID 31605728 DOI: 10.1016/J.Ijpsycho.2019.08.006 | 0.604 | |||
2018 | Vago DR, Gupta RS, Lazar SW. Measuring cognitive outcomes in mindfulness-based intervention research: a reflection on confounding factors and methodological limitations. Current Opinion in Psychology. 28: 143-150. PMID 30682701 DOI: 10.1016/J.Copsyc.2018.12.015 | 0.551 | |||
Show low-probability matches. |