Jiqing Xu - Publications
Affiliations: | University of Nebraska Medical Center, Omaha, NE, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Lan X, Xu J, Kiyota T, Peng H, Zheng JC, Ikezu T. HIV-1 reduces Abeta-degrading enzymatic activities in primary human mononuclear phagocytes. Journal of Immunology (Baltimore, Md. : 1950). 186: 6925-32. PMID 21551363 DOI: 10.4049/Jimmunol.1100211 | 0.599 | |||
2011 | Xu J, Tsutsumi K, Tokuraku K, Estes KA, Hisanaga S, Ikezu T. Actin interaction and regulation of cyclin-dependent kinase 5/p35 complex activity. Journal of Neurochemistry. 116: 192-204. PMID 20492361 DOI: 10.1111/J.1471-4159.2010.06824.X | 0.537 | |||
2010 | Xu J, Sato S, Okuyama S, Swan RJ, Jacobsen MT, Strunk E, Ikezu T. Tau-tubulin kinase 1 enhances prefibrillar tau aggregation and motor neuron degeneration in P301L FTDP-17 tau-mutant mice. Faseb Journal : Official Publication of the Federation of American Societies For Experimental Biology. 24: 2904-15. PMID 20354135 DOI: 10.1096/Fj.09-150144 | 0.638 | |||
2009 | Xu J, Ikezu T. The comorbidity of HIV-associated neurocognitive disorders and Alzheimer's disease: a foreseeable medical challenge in post-HAART era. Journal of Neuroimmune Pharmacology : the Official Journal of the Society On Neuroimmune Pharmacology. 4: 200-12. PMID 19016329 DOI: 10.1007/S11481-008-9136-0 | 0.622 | |||
2008 | Sato S, Xu J, Okuyama S, Martinez LB, Walsh SM, Jacobsen MT, Swan RJ, Schlautman JD, Ciborowski P, Ikezu T. Spatial learning impairment, enhanced CDK5/p35 activity, and downregulation of NMDA receptor expression in transgenic mice expressing tau-tubulin kinase 1. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 28: 14511-21. PMID 19118186 DOI: 10.1523/Jneurosci.3417-08.2008 | 0.648 | |||
2008 | Ikezu T, Kiyota T, Yamamoto M, Xu J, Jacobsen MT, Okuyama S. O1-04-08: Therapeutic application of anti-inflammatory cytokines an Abeta-induced cognitive dysfunction Alzheimer's & Dementia. 4: T116-T117. DOI: 10.1016/J.Jalz.2008.05.245 | 0.519 | |||
Show low-probability matches. |