Luca A. Annecchino, PhD - Publications
Affiliations: | Imperial College London, London, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Annecchino LA, Schultz SR. Progress in automating patch clamp cellular physiology. Brain and Neuroscience Advances. 2: 2398212818776561. PMID 32166142 DOI: 10.1177/2398212818776561 | 0.557 | |||
2017 | Annecchino LA, Morris AR, Copeland CS, Agabi OE, Chadderton P, Schultz SR. Robotic Automation of In Vivo Two-Photon Targeted Whole-Cell Patch-Clamp Electrophysiology. Neuron. 95: 1048-1055.e3. PMID 28858615 DOI: 10.1016/J.Neuron.2017.08.018 | 0.499 | |||
2015 | Schuck R, Quicke P, Copeland C, Garasto S, Annecchino LA, Hwang JK, Schultz SR. Rapid three dimensional two photon neural population scanning. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2015: 5867-70. PMID 26737626 DOI: 10.1109/EMBC.2015.7319726 | 0.521 | |||
2014 | Schuck R, Annecchino LA, Schultz SR. Scaling up multiphoton neural scanning: the SSA algorithm. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2014: 2837-40. PMID 25570582 DOI: 10.1109/EMBC.2014.6944214 | 0.611 | |||
Show low-probability matches. |