Elodie J Siney - Publications
Affiliations: | 2011-2015 | University of Southampton (UK), Southampton, England, United Kingdom |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Prasannan P, Siney E, Chatterjee S, Johnston D, Shah M, Mudher A, Willaime-Morawek S. A 3D-induced pluripotent stem cell-derived human neural culture model to study certain molecular and biochemical aspects of Alzheimer's disease. In Vitro Models. 1: 447-462. PMID 39872613 DOI: 10.1007/s44164-022-00038-5 | 0.759 | |||
2017 | Siney EJ, Prasannan P, Chatterjee S, Vargas-Caballero M, Mudher A, Willaime-Morawek S. A HUMAN 3D NEURAL CULTURE MODEL UTILISING INDUCED PLURIPOTENT STEM CELLS FROM AN ALZHEIMER’S PATIENT TO STUDY MECHANISMS OF ALZHEIMER DISEASE PATHOLOGY Alzheimer's & Dementia. 13: P908. DOI: 10.1016/J.Jalz.2017.07.325 | 0.422 | |||
2016 | Siney EJ, Holden A, Casselden E, Bulstrode H, Thomas GJ, Willaime-Morawek S. Metalloproteinases ADAM10 and ADAM17 Mediate Migration and Differentiation in Glioblastoma Sphere-Forming Cells. Molecular Neurobiology. PMID 27541285 DOI: 10.1007/S12035-016-0053-6 | 0.699 | |||
2012 | Bulstrode H, Jones LM, Siney EJ, Sampson JM, Ludwig A, Gray WP, Willaime-Morawek S. A-Disintegrin and Metalloprotease (ADAM) 10 and 17 promote self-renewal of brain tumor sphere forming cells. Cancer Letters. 326: 79-87. PMID 22841667 DOI: 10.1016/J.Canlet.2012.07.022 | 0.664 | |||
Show low-probability matches. |