Ambika Mathur - Publications
Affiliations: | 2014-2019 | Biobehavioral Health | Pennsylvania State University, State College, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Graham-Engeland J, DeMeo NN, Jones DR, Mathur A, Smyth JM, Sliwinski MJ, McGrady ME, Lipton RB, Katz MJ, Engeland CG. Individuals with both higher recent negative affect and physical pain have higher levels of C-reactive protein. Brain, Behavior, & Immunity - Health. 21: 100431. PMID 35243409 DOI: 10.1016/j.bbih.2022.100431 | 0.446 | |||
2018 | Graham-Engeland JE, Song S, Mathur A, Wagstaff DA, Klein LC, Whetzel C, Ayoub WT. Emotional State Can Affect Inflammatory Responses to Pain Among Rheumatoid Arthritis Patients: Preliminary Findings. Psychological Reports. 33294118796655. PMID 30189801 DOI: 10.1177/0033294118796655 | 0.63 | |||
2018 | Mathur A, Graham-Engeland JE, Slavish DC, Smyth JM, Lipton RB, Katz MJ, Sliwinski MJ. Recalled early life adversity and pain: the role of mood, sleep, optimism, and control. Journal of Behavioral Medicine. PMID 29468533 DOI: 10.1007/S10865-018-9917-8 | 0.658 | |||
2015 | Grillon C, Quispe-Escudero D, Mathur A, Ernst M. Mental fatigue impairs emotion regulation. Emotion (Washington, D.C.). 15: 383-9. PMID 25706833 DOI: 10.1037/Emo0000058 | 0.352 | |||
Show low-probability matches. |