Susana Restrepo - Publications
Affiliations: | 2017- | Pharmacology | University of Colorado Anschutz Medical Campus, Denver, Aurora, CO |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Restrepo S, Schwartz SL, Kennedy MJ, Aoto J. Measuring Transcellular Interactions through Protein Aggregation in a Heterologous Cell System. Journal of Visualized Experiments : Jove. PMID 32510501 DOI: 10.3791/61237 | 0.421 | |||
2020 | Buonarati OR, Cook SG, Goodell DJ, Chalmers NE, Rumian NL, Tullis JE, Restrepo S, Coultrap SJ, Quillinan N, Herson PS, Bayer KU. CaMKII versus DAPK1 Binding to GluN2B in Ischemic Neuronal Cell Death after Resuscitation from Cardiac Arrest. Cell Reports. 30: 1-8.e4. PMID 31914378 DOI: 10.1016/J.Celrep.2019.11.076 | 0.395 | |||
2019 | Restrepo S, Langer NJ, Nelson KA, Aoto J. Modeling a Neurexin-3α human mutation in mouse neurons identifies a novel role in the regulation of transsynaptic signaling and neurotransmitter release at excitatory synapses. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 31578233 DOI: 10.1523/Jneurosci.1261-19.2019 | 0.425 | |||
2019 | Cook SG, Goodell DJ, Restrepo S, Arnold DB, Bayer KU. Simultaneous Live Imaging of Multiple Endogenous Proteins Reveals a Mechanism for Alzheimer's-Related Plasticity Impairment. Cell Reports. 27: 658-665.e4. PMID 30995464 DOI: 10.1016/J.Celrep.2019.03.041 | 0.368 | |||
Show low-probability matches. |