Lloyd E Russell - Publications
Affiliations: | University College London, London, United Kingdom |
Area:
visual system, behaviour, two photon, calcium imaging, optogeneticsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Robinson NTM, Descamps LAL, Russell LE, Buchholz MO, Bicknell BA, Antonov GK, Lau JYN, Nutbrown R, Schmidt-Hieber C, Häusser M. Targeted Activation of Hippocampal Place Cells Drives Memory-Guided Spatial Behavior. Cell. 183: 2041-2042. PMID 33357402 DOI: 10.1016/j.cell.2020.12.010 | 0.88 | |||
2020 | Robinson NTM, Descamps LAL, Russell LE, Buchholz MO, Bicknell BA, Antonov GK, Lau JYN, Nutbrown R, Schmidt-Hieber C, Häusser M. Targeted Activation of Hippocampal Place Cells Drives Memory-Guided Spatial Behavior. Cell. PMID 33159859 DOI: 10.1016/j.cell.2020.09.061 | 0.88 | |||
2020 | Dalgleish HWP, Russell LE, Packer AM, Roth A, Gauld OM, Greenstreet F, Thompson EJ, Häusser M. How many neurons are sufficient for perception of cortical activity? Elife. 9. PMID 33103656 DOI: 10.7554/eLife.58889 | 0.88 | |||
2018 | Zhang Z, Russell LE, Packer AM, Gauld OM, Häusser M. Closed-loop all-optical interrogation of neural circuits in vivo. Nature Methods. PMID 30420686 DOI: 10.1038/s41592-018-0183-z | 0.88 | |||
2015 | Packer AM, Russell LE, Dalgleish HW, Häusser M. Simultaneous all-optical manipulation and recording of neural circuit activity with cellular resolution in vivo. Nature Methods. 12: 140-6. PMID 25532138 DOI: 10.1038/nmeth.3217 | 0.76 | |||
Show low-probability matches. |