Hamed Shabani - Publications
Affiliations: | 2017- | Institute for Ophthalmic Research | Eberhard Karls Universität Tübingen, Tübingen, Baden-Württemberg, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Reinhard J, Mueller-Buehl C, Wiemann S, Roll L, Luft V, Shabani H, Rathbun DL, Gan L, Kuo CC, Franzen J, Joachim SC, Faissner A. Neural extracellular matrix regulates visual sensory motor integration. Iscience. 27: 108846. PMID 38318351 DOI: 10.1016/j.isci.2024.108846 | 0.652 | |||
2024 | Shabani H, Zrenner E, Rathbun DL, Hosseinzadeh Z. Electrical Input Filters of Ganglion Cells in Wild Type and Degenerating rd10 Mouse Retina as a Template for Selective Electrical Stimulation. Ieee Transactions On Neural Systems and Rehabilitation Engineering : a Publication of the Ieee Engineering in Medicine and Biology Society. 32: 850-864. PMID 38294929 DOI: 10.1109/TNSRE.2024.3360890 | 0.622 | |||
2023 | Zha M, Muralidharan M, Ly K, Guo T, Von Wegner F, Shabani H, Hosseinzadeh Z, Lovell NH, Rathbun DL, Shivdasani MN. Probing the Contribution of Vertical Processing Layers of the Retina to White-Noise Electrical Stimulation Responses. Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual International Conference. 2023: 1-4. PMID 38083111 DOI: 10.1109/EMBC40787.2023.10340816 | 0.667 | |||
2018 | Rathbun DL, Ghorbani N, Shabani H, Zrenner E, Hosseinzadeh Z. Spike-triggered average electrical stimuli as input filters for bionic vision - a perspective. Journal of Neural Engineering. PMID 30258042 DOI: 10.1088/1741-2552/Aae493 | 0.633 | |||
Show low-probability matches. |