Aaron Daugherty - Publications
Affiliations: | Genetics | Stanford University, Palo Alto, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Daugherty AC, Yeo RW, Buenrostro JD, Greenleaf WJ, Kundaje A, Brunet A. Chromatin accessibility dynamics reveal novel functional enhancers in C. elegans. Genome Research. PMID 29141961 DOI: 10.1101/Gr.226233.117 | 0.697 | |||
2015 | Benayoun BA, Pollina EA, Ucar D, Mahmoudi S, Karra K, Wong ED, Devarajan K, Daugherty AC, Kundaje AB, Mancini E, Hitz BC, Gupta R, Rando TA, Baker JC, Snyder MP, et al. H3K4me3 Breadth Is Linked to Cell Identity and Transcriptional Consistency. Cell. 163: 1281-1286. PMID 28930648 DOI: 10.1016/j.cell.2015.10.051 | 0.551 | |||
2014 | Benayoun BA, Pollina EA, Ucar D, Mahmoudi S, Karra K, Wong ED, Devarajan K, Daugherty AC, Kundaje AB, Mancini E, Hitz BC, Gupta R, Rando TA, Baker JC, Snyder MP, et al. H3K4me3 breadth is linked to cell identity and transcriptional consistency. Cell. 158: 673-88. PMID 25083876 DOI: 10.1016/J.Cell.2014.06.027 | 0.555 | |||
2008 | Runyen-Janecky L, Daugherty A, Lloyd B, Wellington C, Eskandarian H, Sagransky M. Role and regulation of iron-sulfur cluster biosynthesis genes in Shigella flexneri virulence Infection and Immunity. 76: 1083-1092. PMID 18195027 DOI: 10.1128/Iai.01211-07 | 0.305 | |||
Show low-probability matches. |