Joshua Calder-Travis - Publications
Affiliations: | University Medical Center Hamburg-Eppendorf, Hamburg, Hamburg, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Calder-Travis J, Charles L, Bogacz R, Yeung N. Bayesian confidence in optimal decisions. Psychological Review. PMID 39023934 DOI: 10.1037/rev0000472 | 0.595 | |||
2024 | Calder-Travis J, Bogacz R, Yeung N. Expressions for Bayesian confidence of drift diffusion observers in fluctuating stimuli tasks. Journal of Mathematical Psychology. 117: 102815. PMID 38188903 DOI: 10.1016/j.jmp.2023.102815 | 0.645 | |||
2023 | Schütt HH, Yoo AH, Calder-Travis J, Ma WJ. Point estimate observers: A new class of models for perceptual decision making. Psychological Review. PMID 36809000 DOI: 10.1037/rev0000402 | 0.551 | |||
2020 | Calder-Travis J, Ma WJ. Explaining the effects of distractor statistics in visual search. Journal of Vision. 20: 11. PMID 33331851 DOI: 10.1167/jov.20.13.11 | 0.495 | |||
2020 | Rahnev D, Desender K, Lee ALF, Adler WT, Aguilar-Lleyda D, Akdoğan B, Arbuzova P, Atlas LY, Balcı F, Bang JW, Bègue I, Birney DP, Brady TF, Calder-Travis J, Chetverikov A, et al. The Confidence Database. Nature Human Behaviour. PMID 32015487 DOI: 10.1038/S41562-019-0813-1 | 0.44 | |||
Show low-probability matches. |