Gregory Rompala - Publications
Affiliations: | 2013-2018 | Center for Neuroscience | University of Pittsburgh, Pittsburgh, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Rompala GR, Homanics GE. Intergenerational effects of alcohol: a review of paternal preconception ethanol exposure studies and epigenetic mechanisms in the male germline. Alcoholism, Clinical and Experimental Research. PMID 30908630 DOI: 10.1111/acer.14029 | 0.88 | |||
2018 | Rompala GR, Simons A, Kihle B, Homanics GE. Paternal Preconception Chronic Variable Stress Confers Attenuated Ethanol Drinking Behavior Selectively to Male Offspring in a Pre-Stress Environment Dependent Manner. Frontiers in Behavioral Neuroscience. 12: 257. PMID 30450042 DOI: 10.3389/fnbeh.2018.00257 | 0.88 | |||
2018 | Rompala GR, Mounier A, Wolfe CM, Lin Q, Lefterov I, Homanics GE. Heavy Chronic Intermittent Ethanol Exposure Alters Small Noncoding RNAs in Mouse Sperm and Epididymosomes. Frontiers in Genetics. 9: 32. PMID 29472946 DOI: 10.3389/fgene.2018.00032 | 0.88 | |||
2017 | Hill SY, Rompala G, Homanics GE, Zezza N. Cross-generational effects of alcohol dependence in humans on HRAS and TP53 methylation in offspring. Epigenomics. PMID 28799801 DOI: 10.2217/epi-2017-0052 | 0.88 | |||
2016 | Rompala GR, Finegersh A, Slater M, Homanics GE. Paternal preconception alcohol exposure imparts intergenerational alcohol-related behaviors to male offspring on a pure C57BL/6J background. Alcohol (Fayetteville, N.Y.). PMID 27876231 DOI: 10.1016/j.alcohol.2016.11.001 | 0.88 | |||
2016 | Rompala GR, Finegersh A, Homanics GE. Paternal preconception ethanol exposure blunts hypothalamic-pituitary-adrenal axis responsivity and stress-induced excessive fluid intake in male mice. Alcohol (Fayetteville, N.Y.). 53: 19-25. PMID 27286933 DOI: 10.1016/j.alcohol.2016.03.006 | 0.88 | |||
2015 | Finegersh A, Rompala GR, Martin DI, Homanics GE. Drinking beyond a lifetime: New and emerging insights into paternal alcohol exposure on subsequent generations. Alcohol (Fayetteville, N.Y.). 49: 461-70. PMID 25887183 DOI: 10.1016/j.alcohol.2015.02.008 | 0.4 | |||
Show low-probability matches. |