Brandon Steven Coventry, Ph.D. - Publications
Affiliations: | 2021- | Biomedical Engineering | University of Wisconsin, Madison, Madison, WI |
Area:
Neural Engineering, NeuromodulationYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Coventry BS, Bartlett EL. Practical Bayesian Inference in Neuroscience: Or How I Learned To Stop Worrying and Embrace the Distribution. Eneuro. PMID 38918054 DOI: 10.1523/ENEURO.0484-23.2024 | 0.581 | |||
2024 | Coventry BS, Lawlor GL, Bagnati CB, Krogmeier C, Bartlett EL. Characterization and closed-loop control of infrared thalamocortical stimulation produces spatially constrained single-unit responses. Pnas Nexus. 3: pgae082. PMID 38725532 DOI: 10.1093/pnasnexus/pgae082 | 0.612 | |||
2023 | Coventry BS, Bartlett EL. Practical Bayesian Inference in Neuroscience: Or How I Learned To Stop Worrying and Embrace the Distribution. Biorxiv : the Preprint Server For Biology. PMID 38045416 DOI: 10.1101/2023.11.19.567743 | 0.573 | |||
2023 | Coventry BS, Lawlor GL, Bagnati CB, Krogmeier C, Bartlett EL. Spatially specific, closed-loop infrared thalamocortical deep brain stimulation. Biorxiv : the Preprint Server For Biology. PMID 37904955 DOI: 10.1101/2023.10.04.560859 | 0.613 | |||
2020 | Coventry BS, Sick JT, Talavage TM, Stantz KM, Bartlett EL. Short-wave Infrared Neural Stimulation Drives Graded Sciatic Nerve Activation Across A Continuum of Wavelengths. Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual International Conference. 2020: 3581-3585. PMID 33018777 DOI: 10.1109/EMBC44109.2020.9176177 | 0.574 | |||
2016 | Coventry BS, Parthasarathy A, Sommer AL, Bartlett EL. Hierarchical winner-take-all particle swarm optimization social network for neural model fitting. Journal of Computational Neuroscience. PMID 27726048 DOI: 10.1007/S10827-016-0628-2 | 0.543 | |||
Show low-probability matches. |