Sarah Starosta - Publications
Affiliations: | 2010-2016 | Biopsychology Bochum |
Area:
cognition, birds, learning, extinction, single unit recordingsYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Starosta S, Bartetzko I, Stüttgen MC, Güntürkün O. Integration of contextual cues into memory depends on "prefrontal" N-methyl-D-aspartate receptors. Neurobiology of Learning and Memory. PMID 28559170 DOI: 10.1016/J.Nlm.2017.05.012 | 0.65 | |||
2016 | Starosta S, Uengoer M, Bartetzko I, Lucke S, Güntürkün O, Stüttgen MC. Context specificity of both acquisition and extinction of a Pavlovian conditioned response. Learning & Memory (Cold Spring Harbor, N.Y.). 23: 639-643. PMID 27918284 DOI: 10.1101/Lm.043075.116 | 0.656 | |||
2016 | Kasties N, Starosta S, Güntürkün O, Stüttgen MC. Neurons in the pigeon caudolateral nidopallium differentiate Pavlovian conditioned stimuli but not their associated reward value in a sign-tracking paradigm. Scientific Reports. 6: 35469. PMID 27762287 DOI: 10.1038/Srep35469 | 0.644 | |||
2014 | Starosta S, Stüttgen MC, Güntürkün O. Recording single neurons' action potentials from freely moving pigeons across three stages of learning. Journal of Visualized Experiments : Jove. PMID 24961391 DOI: 10.3791/51283 | 0.575 | |||
2013 | Stüttgen MC, Kasties N, Lengersdorf D, Starosta S, Güntürkün O, Jäkel F. Suboptimal criterion setting in a perceptual choice task with asymmetric reinforcement. Behavioural Processes. 96: 59-70. PMID 23466903 DOI: 10.1016/J.Beproc.2013.02.014 | 0.639 | |||
2013 | Starosta S, Güntürkün O, Stüttgen MC. Stimulus-response-outcome coding in the pigeon nidopallium caudolaterale. Plos One. 8: e57407. PMID 23437383 DOI: 10.1371/Journal.Pone.0057407 | 0.585 | |||
Show low-probability matches. |