Alexander S Chockley - Publications
Affiliations: | University of Cologne, Köln, Nordrhein-Westfalen, Germany |
Area:
Mechanosensation, locomotion, proprioceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Dinges GF, Chockley AS, Bockemühl T, Ito K, Blanke A, Büschges A. Location and arrangement of campaniform sensilla in Drosophila melanogaster. The Journal of Comparative Neurology. PMID 32678470 DOI: 10.1002/Cne.24987 | 0.593 | |||
2019 | Chockley A, Ratican S, Dinges GF, Büschges A, Bockemühl T. Subgroups of fCO neurons differentially affect leg kinematics during walking in Drosophila Ibro Reports. 6: S158. DOI: 10.1016/J.Ibror.2019.07.501 | 0.581 | |||
2018 | Szczecinski NS, Bockemühl T, Chockley AS, Büschges A. Static stability predicts the continuum of interleg coordination patterns in . The Journal of Experimental Biology. PMID 30274987 DOI: 10.1242/Jeb.189142 | 0.588 | |||
2017 | Volberg G, Chockley AS, Greenlee MW. Do graphemes attract spatial attention in grapheme-color synesthesia? Neuropsychologia. 99: 101-111. PMID 28263797 DOI: 10.1016/J.Neuropsychologia.2017.03.004 | 0.61 | |||
2015 | Chockley A, Hoecketstaller J, Greenlee MW, Volberg G. Spatial attention to graphemes in grapheme-color synesthesia F1000research. 4. DOI: 10.7490/F1000Research.1110797.1 | 0.608 | |||
Show low-probability matches. |