Martin Wienisch - Publications
Affiliations: | Massachusetts Institute of Technology, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Wallace JL, Wienisch M, Murthy VN. Development and Refinement of Functional Properties of Adult-Born Neurons. Neuron. 97: 727. PMID 29420937 DOI: 10.1016/j.neuron.2018.01.043 | 0.569 | |||
2017 | Wallace JL, Wienisch M, Murthy VN. Development and Refinement of Functional Properties of Adult-Born Neurons. Neuron. PMID 29056299 DOI: 10.1016/J.Neuron.2017.09.039 | 0.672 | |||
2016 | Wienisch M, Murthy VN. Population imaging at subcellular resolution supports specific and local inhibition by granule cells in the olfactory bulb. Scientific Reports. 6: 29308. PMID 27388949 DOI: 10.1038/Srep29308 | 0.646 | |||
2013 | Blauvelt DG, Sato TF, Wienisch M, Knöpfel T, Murthy VN. Distinct spatiotemporal activity in principal neurons of the mouse olfactory bulb in anesthetized and awake states. Frontiers in Neural Circuits. 7: 46. PMID 23543674 DOI: 10.3389/Fncir.2013.00046 | 0.648 | |||
2012 | Hagiwara A, Pal SK, Sato TF, Wienisch M, Murthy VN. Optophysiological analysis of associational circuits in the olfactory cortex. Frontiers in Neural Circuits. 6: 18. PMID 22529781 DOI: 10.3389/Fncir.2012.00018 | 0.589 | |||
2012 | Wienisch M, Blauvelt DG, Sato TF, Murthy VN. Two-photon imaging of neural activity in awake, head-restrained mice Neuromethods. 67: 45-60. DOI: 10.1007/7657_2011_18 | 0.553 | |||
Show low-probability matches. |