Florian Donneger - Publications
Affiliations: | 2018- | IFM | INSERM, Rennes, Bretagne, France |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Frazzini V, Mathon B, Donneger F, Cousyn L, Hanin A, Nguyen-Michel VH, Adam C, Lambrecq V, Dupont S, Poncer JC, Bielle F, Navarro V. Epilepsy related to focal neuronal lipofuscinosis: extra-frontal localization, EEG signatures and GABA involvement. Journal of Neurology. PMID 35254479 DOI: 10.1007/s00415-022-11024-y | 0.722 | |||
2021 | Al Awabdh S, Donneger F, Goutierre M, Séveno M, Vigy O, Weinzettl P, Russeau M, Moutkine I, Lévi S, Marin P, Poncer JC. Gephyrin interacts with the K-Cl co-transporter KCC2 to regulate its surface expression and function in cortical neurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 34810232 DOI: 10.1523/JNEUROSCI.2926-20.2021 | 0.561 | |||
2020 | Otsu Y, Donneger F, Schwartz EJ, Poncer JC. Cation-chloride cotransporters and the polarity of GABA signalling in mouse hippocampal parvalbumin interneurons. The Journal of Physiology. PMID 32012273 DOI: 10.1113/JP279221 | 0.751 | |||
2019 | Goutierre M, Al Awabdh S, Donneger F, François E, Gomez-Dominguez D, Irinopoulou T, Menendez de la Prida L, Poncer JC. KCC2 Regulates Neuronal Excitability and Hippocampal Activity via Interaction with Task-3 Channels. Cell Reports. 28: 91-103.e7. PMID 31269453 DOI: 10.1016/j.celrep.2019.06.001 | 0.567 | |||
Show low-probability matches. |