Ryan Morrie, BA - Publications
Affiliations: | MCB | University of California, Berkeley, Berkeley, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Morrie RD, Feller MB. A Dense Starburst Plexus Is Critical for Generating Direction Selectivity. Current Biology : Cb. PMID 29606419 DOI: 10.1016/j.cub.2018.03.001 | 0.686 | |||
2017 | Morrie RD, Feller MB. Motion Vision: Cortical Preferences Influenced by Retinal Direction Selectivity. Current Biology : Cb. 27: R710-R713. PMID 28743019 DOI: 10.1016/j.cub.2017.05.083 | 0.667 | |||
2016 | Rosa JM, Morrie RD, Baertsch HC, Feller MB. Contributions of Rod and Cone Pathways to Retinal Direction Selectivity Through Development. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 9683-9695. PMID 27629718 DOI: 10.1523/Jneurosci.3824-15.2016 | 0.631 | |||
2016 | Morrie RD, Feller MB. Development of synaptic connectivity in the retinal direction selective circuit. Current Opinion in Neurobiology. 40: 45-52. PMID 27380013 DOI: 10.1016/j.conb.2016.06.009 | 0.682 | |||
2016 | Vlasits AL, Morrie RD, Tran-Van-Minh A, Bleckert A, Gainer CF, DiGregorio DA, Feller MB. A Role for Synaptic Input Distribution in a Dendritic Computation of Motion Direction in the Retina. Neuron. 89: 1317-30. PMID 26985724 DOI: 10.1016/J.Neuron.2016.02.020 | 0.698 | |||
2015 | Morrie RD, Feller MB. An Asymmetric Increase in Inhibitory Synapse Number Underlies the Development of a Direction Selective Circuit in the Retina. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 9281-6. PMID 26109653 DOI: 10.1523/JNEUROSCI.0670-15.2015 | 0.695 | |||
2014 | Vlasits AL, Bos R, Morrie RD, Fortuny C, Flannery JG, Feller MB, Rivlin-Etzion M. Visual stimulation switches the polarity of excitatory input to starburst amacrine cells. Neuron. 83: 1172-84. PMID 25155960 DOI: 10.1016/J.Neuron.2014.07.037 | 0.496 | |||
2013 | Vlasits A, Morrie R. The Truth about a Bird's Eye View Frontiers For Young Minds. 1. DOI: 10.3389/Frym.2013.00002 | 0.654 | |||
Show low-probability matches. |