Magda Michna - Publications
Affiliations: | 2004-2007 | McGill University, Montreal, QC, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Michna ML, Mullen KT, Yoshizawa T. Temporal luminance artifacts in chromatic motion are specific to L/M cone systems Journal of Vision. 6: 237-237. DOI: 10.1167/6.6.237 | 0.539 | |||
2008 | Michna ML, Mullen KT. The contribution of color to global motion processing. Journal of Vision. 8: 10.1-12. PMID 18842081 DOI: 10.1167/8.5.10 | 0.694 | |||
2007 | Michna ML, Yoshizawa T, Mullen KT. S-cone contributions to linear and non-linear motion processing. Vision Research. 47: 1042-54. PMID 17343890 DOI: 10.1016/J.Visres.2007.01.014 | 0.564 | |||
2007 | Michna ML, Mullen KT. The role of color vision in translation and radial global motion processing Journal of Vision. 7: 405-405. DOI: 10.1167/7.9.405 | 0.664 | |||
Show low-probability matches. |