Matthew Sclafani - Publications
Affiliations: | Cornell University, Ithaca, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Botton ML, Colón CP, Rowden J, Elbin S, Kriensky D, McKown K, Sclafani M, Madden R. Effects of a Beach Nourishment Project in Jamaica Bay, New York, on Horseshoe Crab ( Limulus polyphemus ) Spawning Activity and Egg Deposition Estuaries and Coasts. 41: 974-987. DOI: 10.1007/S12237-017-0337-8 | 0.408 | |||
2017 | Bakker AK, Dutton J, Sclafani M, Santangelo N. Accumulation of nonessential trace elements (Ag, As, Cd, Cr, Hg and Pb) in Atlantic horseshoe crab (Limulus polyphemus) early life stages. The Science of the Total Environment. 596: 69-78. PMID 28415006 DOI: 10.1016/J.Scitotenv.2017.04.026 | 0.624 | |||
2016 | Bakker AK, Dutton J, Sclafani M, Santangelo N. Maternal transfer of trace elements in the Atlantic horseshoe crab (Limulus polyphemus). Ecotoxicology (London, England). PMID 27866343 DOI: 10.1007/S10646-016-1739-2 | 0.594 | |||
2016 | Bakker AK, Dutton J, Sclafani M, Santangelo N. Environmental exposure of Atlantic horseshoe crab (Limulus polyphemus) early life stages to essential trace elements. The Science of the Total Environment. PMID 27567320 DOI: 10.1016/J.Scitotenv.2016.07.097 | 0.624 | |||
1997 | Sclafani M, Stirling G, Leggett WC. Osmoregulation, nutritional effects and buoyancy of marine larval fish: a bioassay for assessing density changes during the earliest life-history stages Marine Biology. 129: 1-9. DOI: 10.1007/S002270050139 | 0.303 | |||
Show low-probability matches. |