Christina E. Boumans, M.D., Ph.D. - Publications
Affiliations: | Radboud University, Donders Institute, Nijmegen, Gelderland, Netherlands |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Boumans CE, Egger JI, Hutschemaekers GJ. [Could you please reduce your seclusion rates? To structure patient care by the methodical work approach]. Tijdschrift Voor Psychiatrie. 58: 140-4. PMID 26881348 | 0.392 | |||
2015 | Boumans CE, Egger JI, Bouts RA, Hutschemaekers GJ. Seclusion and the importance of contextual factors: An innovation project revisited. International Journal of Law and Psychiatry. 41: 1-11. PMID 25846558 DOI: 10.1016/J.Ijlp.2015.03.001 | 0.694 | |||
2015 | Boumans CE, Walvoort SJ, Egger JI, Hutschemaekers GJ. The methodical work approach and the reduction in the use of seclusion: how did it work? The Psychiatric Quarterly. 86: 1-17. PMID 25270895 DOI: 10.1007/S11126-014-9321-7 | 0.453 | |||
2014 | Boumans CE, Egger JI, Souren PM, Hutschemaekers GJ. Reduction in the use of seclusion by the methodical work approach. International Journal of Mental Health Nursing. 23: 161-70. PMID 23890418 DOI: 10.1111/Inm.12037 | 0.7 | |||
2012 | Boumans CE, Egger JIM, Souren PM, Mann-Poll PS, Hutschemaekers GJM. Nurses' decision on seclusion: patient characteristics, contextual factors and reflexivity in teams Journal of Psychiatric and Mental Health Nursing. 19: 264-270. PMID 22074324 DOI: 10.1111/J.1365-2850.2011.01777.X | 0.648 | |||
2011 | Mann-Poll PS, Smit A, de Vries WJ, Boumans CE, Hutschemaekers GJ. Factors contributing to mental health professionals' decision to use seclusion. Psychiatric Services (Washington, D.C.). 62: 498-503. PMID 21532075 DOI: 10.1176/ps.62.5.pss6205_0498 | 0.595 | |||
Show low-probability matches. |