Yingxue Wang - Publications
Affiliations: | Max Planck Florida Institute for Neuroscience |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Zhao X, Wang Y, Spruston N, Magee JC. Membrane potential dynamics underlying context-dependent sensory responses in the hippocampus. Nature Neuroscience. PMID 32451487 DOI: 10.1038/s41593-020-0646-2 | 0.502 | |||
2018 | Theodoni P, Rovira B, Wang Y, Roxin A. Theta-modulation drives the emergence of connectivity patterns underlying replay in a network model of place cells. Elife. 7. PMID 30355442 DOI: 10.7554/Elife.37388 | 0.341 | |||
2015 | Lustig B, Wang Y, Pastalkova E. Oscillatory patterns in hippocampus under light and deep isoflurane anesthesia closely mirror prominent brain states in awake animals. Hippocampus. PMID 26190054 DOI: 10.1002/Hipo.22494 | 0.476 | |||
2015 | Wang Y, Romani S, Lustig B, Leonardo A, Pastalkova E. Theta sequences are essential for internally generated hippocampal firing fields. Nature Neuroscience. 18: 282-8. PMID 25531571 DOI: 10.1038/Nn.3904 | 0.482 | |||
2013 | Wang Y, Liu SC. Active processing of spatio-temporal input patterns in silicon dendrites. Ieee Transactions On Biomedical Circuits and Systems. 7: 307-18. PMID 23853330 DOI: 10.1109/TBCAS.2012.2199487 | 0.336 | |||
2010 | Wang Y, Liu SC. Multilayer processing of spatiotemporal spike patterns in a neuron with active dendrites. Neural Computation. 22: 2086-112. PMID 20337538 DOI: 10.1162/neco.2010.06-09-1030 | 0.337 | |||
Show low-probability matches. |