Rey R. Ramirez - Publications
Affiliations: | Institute for Learning and Brain Sciences (I-LABS) MEG Brain Imaging Center | University of Washington, Seattle, Seattle, WA |
Area:
Magnetoencephalography, Electroencephalography, Neuroelectromagnetic Source Imaging, Brain Dynamics, Cortical Stimulation, Deep Brain Stimulation, Neurological and Psychiatric Disorders, Developmental, Cognitive, and Social NeuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Ramirez RR, Kopell BH, Butson CR, Gaggl W, Friedland DR, Baillet S. Neuromagnetic source imaging of abnormal spontaneous activity in tinnitus patient modulated by electrical cortical stimulation. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2009: 1940-4. PMID 19964017 DOI: 10.1109/IEMBS.2009.5333457 | 0.447 | |||
2008 | Bigdely-Shamlo N, Vankov A, Ramirez RR, Makeig S. Brain activity-based image classification from rapid serial visual presentation. Ieee Transactions On Neural Systems and Rehabilitation Engineering : a Publication of the Ieee Engineering in Medicine and Biology Society. 16: 432-41. PMID 18990647 DOI: 10.1109/Tnsre.2008.2003381 | 0.449 | |||
2005 | Schulman JJ, Ramirez RR, Zonenshayn M, Ribary U, Llinas R. Thalamocortical dysrhythmia syndrome: MEG imaging of neuropathic pain Thalamus and Related Systems. 3: 33-39. DOI: 10.1017/S1472928805000063 | 0.46 | |||
1999 | Muzzio IA, Ramirez RR, Talk AC, Matzel LD. Interactive contributions of intracellular calcium and protein phosphatases to massed-trials learning deficits in Hermissenda. Behavioral Neuroscience. 113: 103-17. PMID 10197910 DOI: 10.1037//0735-7044.113.1.103 | 0.49 | |||
1998 | Ramirez RR, Gandhi CC, Muzzio IA, Matzel LD. Protein synthesis-dependent memory and neuronal enhancement in Hermissenda are contingent on parameters of training and retention. Learning & Memory (Cold Spring Harbor, N.Y.). 4: 462-77. PMID 10701872 DOI: 10.1101/Lm.4.6.462 | 0.488 | |||
Show low-probability matches. |