Timothy J. Lee - Publications
Affiliations: | Max Planck Institute for Neurobiology of Behavior - caesar |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Lee TJ, Briggman KL. Visually guided and context-dependent spatial navigation in the translucent fish Danionella cerebrum. Current Biology : Cb. 33: 5467-5477.e4. PMID 38070503 DOI: 10.1016/j.cub.2023.11.030 | 0.468 | |||
2020 | Lee TJ, Yip MC, Kumar A, Lewallen CF, Bumbarger DJ, Reid RC, Forest CR. Capillary- and Stokes-based trapping of serial sections for scalable 3D-EM connectomics. Eneuro. PMID 32094293 DOI: 10.1523/ENEURO.0328-19.2019 | 0.536 | |||
2018 | Lee TJ, Kumar A, Balwani AH, Brittain D, Kinn S, Tovey CA, Dyer EL, da Costa NM, Reid RC, Forest CR, Bumbarger DJ. Large-scale neuroanatomy using LASSO: Loop-based Automated Serial Sectioning Operation. Plos One. 13: e0206172. PMID 30352088 DOI: 10.1371/Journal.Pone.0206172 | 0.527 | |||
2018 | Lee TJ, Lewallen CF, Bumbarger DJ, Yunker PJ, Reid RC, Forest CR. Transport and trapping of nanosheets via hydrodynamic forces and curvature-induced capillary quadrupolar interactions. Journal of Colloid and Interface Science. 531: 352-359. PMID 30041112 DOI: 10.1016/J.Jcis.2018.07.068 | 0.486 | |||
Show low-probability matches. |