Katrina Simon - Publications
Affiliations: | 2018-2023 | Psychology | Columbia University, New York, NY |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Merz EC, Myers B, Hansen M, Simon KR, Strack J, Noble KG. Socioeconomic Disparities in Hypothalamic-Pituitary-Adrenal Axis Regulation and Prefrontal Cortical Structure. Biological Psychiatry Global Open Science. 4: 83-96. PMID 38090738 DOI: 10.1016/j.bpsgos.2023.10.004 | 0.507 | |||
2022 | Hansen M, Simon KR, Strack J, He X, Noble KG, Merz EC. Socioeconomic disparities in sleep duration are associated with cortical thickness in children. Brain and Behavior. e2859. PMID 36575851 DOI: 10.1002/brb3.2859 | 0.467 | |||
2022 | Simon KR, Merz EC, He X, Noble KG. Environmental noise, brain structure, and language development in children. Brain and Language. 229: 105112. PMID 35398600 DOI: 10.1016/j.bandl.2022.105112 | 0.477 | |||
2021 | Simon KR, Merz EC, He X, Desai PM, Meyer JS, Noble KG. Socioeconomic factors, stress, hair cortisol, and white matter microstructure in children. Developmental Psychobiology. PMID 34105766 DOI: 10.1002/dev.22147 | 0.517 | |||
2020 | Lichtin RD, Merz EC, He X, Desai PM, Simon KR, Melvin SA, Maskus EA, Noble KG. Material hardship, prefrontal cortex-amygdala structure, and internalizing symptoms in children. Developmental Psychobiology. PMID 32754912 DOI: 10.1002/Dev.22020 | 0.512 | |||
Show low-probability matches. |