Brian T. Miller - Publications
Affiliations: | University of California, Berkeley, Berkeley, CA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Meyer KN, Santillana R, Miller B, Clapp W, Way M, Bridgman-Goines K, Sheridan MA. Computer-based inhibitory control training in children with Attention-Deficit/Hyperactivity Disorder (ADHD): Evidence for behavioral and neural impact. Plos One. 15: e0241352. PMID 33253237 DOI: 10.1371/journal.pone.0241352 | 0.397 | |||
2012 | Miller BT, D'Esposito M. Spatial and temporal dynamics of cortical networks engaged in memory encoding and retrieval. Frontiers in Human Neuroscience. 6: 109. PMID 22557959 DOI: 10.3389/fnhum.2012.00109 | 0.602 | |||
2011 | Miller BT, Vytlacil J, Fegen D, Pradhan S, D'Esposito M. The prefrontal cortex modulates category selectivity in human extrastriate cortex. Journal of Cognitive Neuroscience. 23: 1-10. PMID 20586702 DOI: 10.1162/Jocn.2010.21516 | 0.637 | |||
2010 | Miller BT, Fegen D, Vytlacil J, Pradhan S, D'Esposito M. Prefrontal Cortex Tunes Category Selectivity in Visual Association Cortex Journal of Cognitive Neuroscience. 100803060702096-10. DOI: 10.1162/Jocn.2010.21546 | 0.628 | |||
2008 | Miller BT, Deouell LY, Dam C, Knight RT, D'Esposito M. Spatio-temporal dynamics of neural mechanisms underlying component operations in working memory. Brain Research. 1206: 61-75. PMID 18358455 DOI: 10.1016/j.brainres.2008.01.059 | 0.655 | |||
2008 | Miller BT, Verstynen T, Johnson MK, D'Esposito M. Prefrontal and parietal contributions to refreshing: an rTMS study. Neuroimage. 39: 436-40. PMID 17936014 DOI: 10.1016/j.neuroimage.2007.08.023 | 0.6 | |||
2007 | Dolcos F, Miller B, Kragel P, Jha A, McCarthy G. Regional brain differences in the effect of distraction during the delay interval of a working memory task. Brain Research. 1152: 171-81. PMID 17459348 DOI: 10.1016/J.Brainres.2007.03.059 | 0.507 | |||
2005 | Miller BT, D'Esposito M. Searching for "the top" in top-down control. Neuron. 48: 535-8. PMID 16301170 DOI: 10.1016/j.neuron.2005.11.002 | 0.572 | |||
Show low-probability matches. |