Chrisopher R. Olson, Ph.D. - Publications
Affiliations: | Behavioral Neuroscience | Oregon Health and Science University, Portland, OR |
Area:
song system, anatomyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Olson CR, Hodges LK, Mello CV. Dynamic gene expression in the song system of zebra finches during the song learning period. Developmental Neurobiology. PMID 25787707 DOI: 10.1002/dneu.22286 | 0.44 | |||
2014 | Olson CR, Owen DC, Ryabinin AE, Mello CV. Drinking songs: alcohol effects on learned song of zebra finches. Plos One. 9: e115427. PMID 25536524 DOI: 10.1371/journal.pone.0115427 | 0.44 | |||
2014 | Roeske TC, Scharff C, Olson CR, Nshdejan A, Mello CV. Long-distance retinoid signaling in the zebra finch brain. Plos One. 9: e111722. PMID 25393898 DOI: 10.1371/journal.pone.0111722 | 0.44 | |||
2014 | Olson CR, Wirthlin M, Lovell PV, Mello CV. Proper care, husbandry, and breeding guidelines for the zebra finch, Taeniopygia guttata. Cold Spring Harbor Protocols. 2014: 1243-8. PMID 25342067 DOI: 10.1101/pdb.prot084780 | 0.44 | |||
2012 | Olson CR, Mello CV. Vitamin a and brain function Food and Nutritional Components in Focus. 1: 516-531. | 0.44 | |||
2011 | Lovell PV, Olson CR, Mello CV. Singing under the influence: examining the effects of nutrition and addiction on a learned vocal behavior. Molecular Neurobiology. 44: 175-84. PMID 21340665 DOI: 10.1007/s12035-011-8169-1 | 0.44 | |||
2011 | Olson CR, Rodrigues PV, Jeong JK, Prahl DJ, Mello CV. Organization and development of zebra finch HVC and paraHVC based on expression of zRalDH, an enzyme associated with retinoic acid production. The Journal of Comparative Neurology. 519: 148-61. PMID 21120932 DOI: 10.1002/cne.22510 | 0.44 | |||
2010 | Olson CR, Mello CV. Significance of vitamin A to brain function, behavior and learning. Molecular Nutrition & Food Research. 54: 489-95. PMID 20077419 DOI: 10.1002/mnfr.200900246 | 0.44 | |||
2008 | Wood WE, Olson CR, Lovell PV, Mello CV. Dietary retinoic acid affects song maturation and gene expression in the song system of the zebra finch. Developmental Neurobiology. 68: 1213-24. PMID 18548487 DOI: 10.1002/dneu.20642 | 0.44 | |||
Show low-probability matches. |