Mukund Kabbe - Publications
Affiliations: | Karolinska Institute, Stockholm, Sweden |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | Seeker LA, Bestard-Cuche N, Jäkel S, Kazakou NL, Bøstrand SMK, Wagstaff LJ, Cholewa-Waclaw J, Kilpatrick AM, Van Bruggen D, Kabbe M, Baldivia Pohl F, Moslehi Z, Henderson NC, Vallejos CA, La Manno G, et al. Brain matters: unveiling the distinct contributions of region, age, and sex to glia diversity and CNS function. Acta Neuropathologica Communications. 11: 84. PMID 37217978 DOI: 10.1186/s40478-023-01568-z | 0.594 | |||
2022 | van Bruggen D, Pohl F, Langseth CM, Kukanja P, Lee H, Albiach AM, Kabbe M, Meijer M, Linnarsson S, Hilscher MM, Nilsson M, Sundström E, Castelo-Branco G. Developmental landscape of human forebrain at a single-cell level identifies early waves of oligodendrogenesis. Developmental Cell. PMID 35523173 DOI: 10.1016/j.devcel.2022.04.016 | 0.647 | |||
2022 | Meijer M, Agirre E, Kabbe M, van Tuijn CA, Heskol A, Zheng C, Mendanha Falcão A, Bartosovic M, Kirby L, Calini D, Johnson MR, Corces MR, Montine TJ, Chen X, Chang HY, et al. Epigenomic priming of immune genes implicates oligodendroglia in multiple sclerosis susceptibility. Neuron. PMID 35093191 DOI: 10.1016/j.neuron.2021.12.034 | 0.406 | |||
2021 | Bartosovic M, Kabbe M, Castelo-Branco G. Single-cell CUT&Tag profiles histone modifications and transcription factors in complex tissues. Nature Biotechnology. PMID 33846645 DOI: 10.1038/s41587-021-00869-9 | 0.641 | |||
Show low-probability matches. |