Martin Rolfs, Dr. phil.
Affiliations: | 2003-2008 | Psychology | Universität Potsdam |
2008-2010 | Laboratoire Psychologie de la Perception | Universite Paris Descartes, Paris, Île-de-France, France | |
2010-2012 | Psychology | New York University, New York, NY, United States | |
2010-2012 | Laboratoire de la Psychologie Cognitive | Aix Marseille Université | |
2012- | Psychology | Humboldt-Universität zu Berlin, Berlin, Germany |
Area:
eye movements, perception, attention, active vision, vision research, visionWebsite:
http://www.martinrolfs.deGoogle:
"https://scholar.google.de/citations?user=uUU_wTUAAAAJ&hl=en"Mean distance: 14.3 (cluster 23) | S | N | B | C | P |
Parents
Sign in to add mentorRalf Engbert | research assistant | 2000-2003 | University of Potsdam |
Reinhold Kliegl | grad student | 2003-2007 | University of Potsdam |
Marisa Carrasco | post-doc | 2010- | NYU |
Eric Castet | post-doc | 2010- | CNRS Marseille |
Patrick Cavanagh | post-doc | 2008-2010 | Universite Paris Descartes |
Children
Sign in to add traineeLisa M. Kröll | grad student | 2018- | HU Berlin |
Jan-Nikolas Klanke | grad student | 2019- | HU Berlin |
Clara Kuper | grad student | 2019- | HU Berlin |
Olga Shurygina | grad student | 2019- | HU Berlin |
Zampeta Kalogeropoulou | grad student | 2013-2017 | HU Berlin |
Richard Schweitzer | grad student | 2016-2020 | HU Berlin |
Sunwoo Kwon | grad student | 2017-2020 | Rochester |
Sven Ohl | post-doc | 2013- | HU Berlin |
Anna Heuer | post-doc | 2018- | HU Berlin |
Richard Schweitzer | post-doc | 2020- | HU Berlin |
Alexander L. White | post-doc | 2014-2014 | HU Berlin |
Carlos Cassanello | post-doc | 2013-2018 | HU Berlin |
Collaborators
Sign in to add collaboratorKatherine Thakkar | collaborator | 2015- | Michigan State |
Jude F. Mitchell | collaborator | 2017- | Rochester |
Annette Kinder | collaborator | 2006-2008 | University of Potsdam |
Françoise Vitu | collaborator | 2006-2008 | CNRS - Aix-Marseille University |
Thérèse Collins | collaborator | 2008-2009 | CNRS - Université Paris Descartes |
Jochen Laubrock | collaborator | 2005-2010 | University of Potsdam |
Amelia R. Hunt | collaborator | 2008-2010 | University of Aberdeen, UK |
Tomas H. Knapen | collaborator | 2008-2010 | CNRS - Université Paris Descartes |
Arash (Seyed Reza) | collaborator | 2008-2010 | National Insitutes of Health |
Mark Wexler | collaborator | 2009-2010 | CNRS - Université Paris Descartes |
Michael Dambacher | collaborator | 2007-2013 | University of Konstanz |
Heiner Deubel | collaborator | 2009-2016 | Ludwig Maximilian University Munich, Munich, BY, Germany |
BETA: Related publications
See more...
Publications
You can help our author matching system! If you notice any publications incorrectly attributed to this author, please sign in and mark matches as correct or incorrect. |
Roth N, McLaughlin J, Obermayer K, et al. (2024) Gaze Behavior Reveals Expectations of Potential Scene Changes. Psychological Science. 9567976241279198 |
Grzeczkowski L, Stein A, Rolfs M. (2024) Trans-retinal predictive signals of visual features are precise, saccade-specific and operate over a wide range of spatial frequencies. Journal of Neurophysiology |
Rolfs M, Hübner C. (2024) Blink and you see it. Proceedings of the National Academy of Sciences of the United States of America. 121: e2404021121 |
Lehet M, Rolfs M, Bao J, et al. (2024) Pre-saccadic shifts of attention in individuals diagnosed with schizophrenia. Brain and Behavior. 14: e3466 |
Ohl S, Kroell LM, Rolfs M. (2023) Saccadic selection in visual working memory is robust across the visual field and linked to saccade metrics: Evidence from nine experiments and more than 100,000 trials. Journal of Experimental Psychology. General |
Roth N, Rolfs M, Hellwich O, et al. (2023) Objects guide human gaze behavior in dynamic real-world scenes. Plos Computational Biology. 19: e1011512 |
Grzeczkowski L, Shi Z, Rolfs M, et al. (2023) Perceptual learning across saccades: Feature but not location specific. Proceedings of the National Academy of Sciences of the United States of America. 120: e2303763120 |
Caziot B, Rolfs M, Backus BT. (2023) Orienting attention across binocular disparity. Pnas Nexus. 2: pgad314 |
Kroell LM, Rolfs M. (2022) Foveal vision anticipates defining features of eye movement targets. Elife. 11 |
Heuer A, Rolfs M. (2022) Temporal and spatial reference frames in visual working memory are defined by ordinal and relational properties. Journal of Experimental Psychology. Learning, Memory, and Cognition |