Smita Pathak, Ph.D. - Publications
Affiliations: | Bioengineering | University of California, San Diego, La Jolla, CA |
Area:
retina, systems neuroscience, neural networks, gliaYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Pathak S, Tolentino R, Nguyen K, D'Amico L, Barron E, Cheng L, Freeman WR, Silva GA. Quantum dot labeling and imaging of glial fibrillary acidic protein intermediate filaments and gliosis in the rat neural retina and dissociated astrocytes. Journal of Nanoscience and Nanotechnology. 9: 5047-54. PMID 19928184 DOI: 10.1166/Jnn.2009.Gr08 | 0.537 | |||
2009 | Kotov NA, Winter JO, Clements IP, Jan E, Timko BP, Campidelli S, Pathak S, Mazzatenta A, Lieber CM, Prato M, Bellamkonda RV, Silva GA, Kam NWS, Patolsky F, Ballerini L. Nanomaterials for neural interfaces Advanced Materials. 21: 3970-4004. DOI: 10.1002/Adma.200801984 | 0.444 | |||
2008 | Pathak S, Silva GA. Optimizing protocols for imaging neural cells and tissues using functionalized quantum dots Progress in Biomedical Optics and Imaging - Proceedings of Spie. 6866. DOI: 10.1117/12.784337 | 0.531 | |||
2007 | Pathak S, Davidson MC, Silva GA. Characterization of the functional binding properties of antibody conjugated quantum dots. Nano Letters. 7: 1839-45. PMID 17536868 DOI: 10.1021/Nl062706I | 0.51 | |||
2006 | Pathak S, Cao E, Davidson MC, Jin S, Silva GA. Quantum dot applications to neuroscience: new tools for probing neurons and glia. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 26: 1893-5. PMID 16481420 DOI: 10.1523/Jneurosci.3847-05.2006 | 0.486 | |||
Show low-probability matches. |