Thiruchelvam Kariharan, Ph.D. - Publications
Affiliations: | Auburn University, Auburn, AL, United States |
Area:
Synaptic Transmission, hippocampal glutamatergic system, AMPA and NMDA channelsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Govindarajulu M, Pinky PD, Steinke I, Bloemer J, Ramesh S, Kariharan T, Rella RT, Bhattacharya S, Dhanasekaran M, Suppiramaniam V, Amin RH. Gut Metabolite TMAO Induces Synaptic Plasticity Deficits by Promoting Endoplasmic Reticulum Stress. Frontiers in Molecular Neuroscience. 13: 138. PMID 32903435 DOI: 10.3389/Fnmol.2020.00138 | 0.65 | |||
2015 | Kariharan T, Nanayakkara G, Parameshwaran K, Bagasrawala I, Ahuja M, Abdel-Rahman E, Amin AT, Dhanasekaran M, Suppiramaniam V, Amin RH. Central activation of PPAR-gamma ameliorates diabetes induced cognitive dysfunction and improves BDNF expression. Neurobiology of Aging. 36: 1451-61. PMID 25510319 DOI: 10.1016/J.Neurobiolaging.2014.09.028 | 0.755 | |||
2013 | Parameshwaran K, Buabeid MA, Bhattacharya S, Uthayathas S, Kariharan T, Dhanasekaran M, Suppiramaniam V. Long term alterations in synaptic physiology, expression of β2 nicotinic receptors and ERK1/2 signaling in the hippocampus of rats with prenatal nicotine exposure. Neurobiology of Learning and Memory. 106: 102-11. PMID 23871741 DOI: 10.1016/J.Nlm.2013.07.007 | 0.6 | |||
2013 | Nanayakkara G, Viswaprakash N, Zhong J, Kariharan T, Quindry J, Amin R. PPARγ activation improves the molecular and functional components of I(to) remodeling by angiotensin II. Current Pharmaceutical Design. 19: 4839-47. PMID 23323617 DOI: 10.2174/1381612811319270006 | 0.318 | |||
2008 | Shonesy BC, Kariharan T, Karuppagounder SS, Suppiramaniam V. P4-280: Brain-specific insulin resistance leads to postsynaptic deficits in glutamatergic pathways of the hippocampus Alzheimer's & Dementia. 4: T753-T753. DOI: 10.1016/J.Jalz.2008.05.2349 | 0.681 | |||
2008 | Kariharan T, Shonesy BC, Parameshwaran K, Suppiramaniam VD. P2-440: A memory enhancing drug ampakine (CX-717) potentially modulates synaptic AMPA receptor channel properties Alzheimer's & Dementia. 4: T502-T502. DOI: 10.1016/J.Jalz.2008.05.1519 | 0.681 | |||
Show low-probability matches. |