Stacy R. Johnson, Ph.D. - Publications
Affiliations: | Psychology | University of Delaware, Newark, DE, United States |
Area:
emotion, developmentYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Johnson SR, Finlon KJ, Kobak R, Izard CE. Promoting Student-Teacher Interactions: Exploring a Peer Coaching Model for Teachers in a Preschool Setting. Early Childhood Education Journal. 45: 461-470. PMID 28943750 DOI: 10.1007/S10643-016-0790-1 | 0.588 | |||
2016 | Johnson SR, Finlon KJ, Izard CE. The Development and Validation of the Behavior and Emotion Expression Observation System to Characterize Preschoolers’ Social and Emotional Interactions Early Education and Development. 27: 896-913. DOI: 10.1080/10409289.2016.1175241 | 0.689 | |||
2016 | Johnson SR, Finlon KJ, Kobak R, Izard CE. Promoting Student–Teacher Interactions: Exploring a Peer Coaching Model for Teachers in a Preschool Setting Early Childhood Education Journal. 1-10. DOI: 10.1007/s10643-016-0790-1 | 0.593 | |||
2015 | Finlon KJ, Izard CE, Seidenfeld A, Johnson SR, Cavadel EW, Ewing ES, Morgan JK. Emotion-based preventive intervention: Effectively promoting emotion knowledge and adaptive behavior among at-risk preschoolers. Development and Psychopathology. 27: 1353-65. PMID 26439080 DOI: 10.1017/S0954579414001461 | 0.654 | |||
2014 | Seidenfeld AM, Johnson SR, Cavadel EW, Izard CE. Theory of Mind Predicts Emotion Knowledge Development in Head Start Children. Early Education and Development. 25: 933-948. PMID 25364212 DOI: 10.1080/10409289.2014.883587 | 0.692 | |||
2013 | Johnson SR, Seidenfeld AM, Izard CE, Kobak R. Can classroom emotional support enhance prosocial development among children with depressed caregivers? Early Childhood Research Quarterly. 28: 282-290. DOI: 10.1016/J.Ecresq.2012.07.003 | 0.684 | |||
2012 | Alonso-Alberca N, Vergara AI, Fernández-Berrocal P, Johnson SR, Izard CE. The adaptation and validation of the Emotion Matching Task for preschool children in Spain International Journal of Behavioral Development. 36: 489-494. DOI: 10.1177/0165025412462154 | 0.695 | |||
Show low-probability matches. |