Jessica H. Stenclik, Ph.D. - Publications
Affiliations: | 2014 | Psychology-Clinical | State University of New York, Albany, Albany, NY, United States |
Area:
Clinical NeuropsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Silk-Eglit GM, Miele AS, Stenclik JH, Lynch JK, McCaffrey RJ. Evaluation of the Generalizability of the Number of Abnormal Scores and the Overall Test Battery Mean as Measures of Performance Validity to a Different Test Battery. Applied Neuropsychology. Adult. 1-8. PMID 25785544 DOI: 10.1080/23279095.2014.949719 | 0.704 | |||
2015 | Silk-Eglit GM, Stenclik JH, Miele AS, Lynch JK, McCaffrey RJ. Rates of False-Positive Classification Resulting From the Analysis of Additional Embedded Performance Validity Measures. Applied Neuropsychology. Adult. 1-13. PMID 25584812 DOI: 10.1080/23279095.2014.938809 | 0.701 | |||
2015 | Silk-Eglit GM, Stenclik JH, Miele AS, Lynch JK, McCaffrey RJ. Performance Validity Classification Accuracy of Single-, Pairwise-, and Triple-Failure Models Using the Halstead-Reitan Neuropsychological Battery for Adults. Applied Neuropsychology. Adult. 22: 271-81. PMID 25402434 DOI: 10.1080/23279095.2014.921167 | 0.684 | |||
2014 | Silk-Eglit GM, Stenclik JH, Gavett BE, Adams JW, Lynch JK, Mccaffrey RJ. Base rate of performance invalidity among non-clinical undergraduate research participants. Archives of Clinical Neuropsychology : the Official Journal of the National Academy of Neuropsychologists. 29: 415-21. PMID 25034265 DOI: 10.1093/Arclin/Acu028 | 0.701 | |||
2013 | Stenclik JH, Miele AS, Silk-Eglit G, Lynch JK, McCaffrey RJ. Can the Sensitivity and Specificity of the TOMM Be Increased With Differential Cutoff Scores? Applied Neuropsychology. Adult. PMID 23530574 DOI: 10.1080/09084282.2012.704603 | 0.709 | |||
2013 | Silk-Eglit GM, Stenclik JH, Miele AS, Lynch JK, McCaffrey RJ. The degree of conation on neuropsychological tests does not account for performance invalidity among litigants. Archives of Clinical Neuropsychology : the Official Journal of the National Academy of Neuropsychologists. 28: 213-21. PMID 23507448 DOI: 10.1093/Arclin/Act013 | 0.713 | |||
Show low-probability matches. |