Qunfang Li, Ph.D. - Publications
Affiliations: | 2003 | Wayne State University, Detroit, MI, United States |
Area:
Neuromuscular Junction, Epilepsy, NeuregulinYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Li Q, Tainsky MA. Abstract 4002: Epigenetic control of a checkpoint for miRNA tolerance Cancer Research. 71: 4002-4002. DOI: 10.1158/1538-7445.Am2011-4002 | 0.328 | |||
2009 | Ma Z, Li Q, An H, Pankonin MS, Wang J, Loeb JA. Targeting human epidermal growth factor receptor signaling with the neuregulin's heparin-binding domain. The Journal of Biological Chemistry. 284: 32108-15. PMID 19717564 DOI: 10.1074/Jbc.M109.032714 | 0.533 | |||
2006 | Tang L, Roberts PC, Kraniak JM, Li Q, Tainsky MA. Stat1 expression is not sufficient to regulate the interferon signaling pathway in cellular immortalization. Journal of Interferon & Cytokine Research : the Official Journal of the International Society For Interferon and Cytokine Research. 26: 14-26. PMID 16426144 DOI: 10.1089/Jir.2006.26.14 | 0.362 | |||
2004 | Li Q, Ahmed S, Loeb JA. Development of an autocrine neuregulin signaling loop with malignant transformation of human breast epithelial cells. Cancer Research. 64: 7078-85. PMID 15466203 DOI: 10.1158/0008-5472.Can-04-1152 | 0.648 | |||
2004 | Li Q, Esper RM, Loeb JA. Synergistic effects of neuregulin and agrin on muscle acetylcholine receptor expression. Molecular and Cellular Neurosciences. 26: 558-69. PMID 15276157 DOI: 10.1016/J.Mcn.2004.04.009 | 0.66 | |||
2004 | Yao B, Rakhade SN, Li Q, Ahmed S, Krauss R, Draghici S, Loeb JA. Accuracy of cDNA microarray methods to detect small gene expression changes induced by neuregulin on breast epithelial cells. Bmc Bioinformatics. 5: 99. PMID 15272935 DOI: 10.1186/1471-2105-5-99 | 0.663 | |||
2001 | Li Q, Loeb JA. Neuregulin-heparan-sulfate proteoglycan interactions produce sustained erbB receptor activation required for the induction of acetylcholine receptors in muscle. The Journal of Biological Chemistry. 276: 38068-75. PMID 11502740 DOI: 10.1074/Jbc.M104485200 | 0.626 | |||
Show low-probability matches. |