Katherine A. Helm, Ph.D. - Publications
Affiliations: | 2004 | Johns Hopkins University, Baltimore, MD |
Area:
Learning and memory, neurobiology of agingYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Helm KA, Haberman RP, Dean SL, Hoyt EC, Melcher T, Lund PK, Gallagher M. GABAB receptor antagonist SGS742 improves spatial memory and reduces protein binding to the cAMP response element (CRE) in the hippocampus. Neuropharmacology. 48: 956-64. PMID 15857622 DOI: 10.1016/J.Neuropharm.2005.01.019 | 0.505 | |||
2004 | Helm KA, Ziegler DR, Gallagher M. Habituation to stress and dexamethasone suppression in rats with selective basal forebrain cholinergic lesions. Hippocampus. 14: 628-35. PMID 15301439 DOI: 10.1002/Hipo.10203 | 0.56 | |||
2003 | Gallagher M, Bizon JL, Hoyt EC, Helm KA, Lund PK. Effects of aging on the hippocampal formation in a naturally occurring animal model of mild cognitive impairment. Experimental Gerontology. 38: 71-7. PMID 12543263 DOI: 10.1016/S0531-5565(02)00159-6 | 0.57 | |||
2002 | Helm KA, Han JS, Gallagher M. Effects of cholinergic lesions produced by infusions of 192 IgG-saporin on glucocorticoid receptor mRNA expression in hippocampus and medial prefrontal cortex of the rat. Neuroscience. 115: 765-74. PMID 12435415 DOI: 10.1016/S0306-4522(02)00487-6 | 0.571 | |||
2001 | Bizon JL, Helm KA, Han JS, Chun HJ, Pucilowska J, Lund PK, Gallagher M. Hypothalamic-pituitary-adrenal axis function and corticosterone receptor expression in behaviourally characterized young and aged Long-Evans rats. The European Journal of Neuroscience. 14: 1739-51. PMID 11860468 DOI: 10.1046/J.0953-816X.2001.01781.X | 0.592 | |||
Show low-probability matches. |