Dana A. Roark, Ph.D. - Publications
Affiliations: | 2007 | University of Texas at Dallas, Richardson, TX, United States |
Area:
perception, memory, and cognition, with special interests in recognition memory for facesYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | O'Toole AJ, Phillips PJ, Weimer S, Roark DA, Ayyad J, Barwick R, Dunlop J. Recognizing people from dynamic and static faces and bodies: dissecting identity with a fusion approach. Vision Research. 51: 74-83. PMID 20969886 DOI: 10.1016/J.Visres.2010.09.035 | 0.68 | |||
2010 | Roark DA, Abdi H, O'Toole AJ. When does an unfamiliar face become familiar? The effect of image type and familiarity on recognition from novel viewing conditions Journal of Vision. 6: 12-12. DOI: 10.1167/6.6.12 | 0.627 | |||
2006 | Roark DA, O'Toole AJ, Abdi H, Barrett SE. Learning the moves: the effect of familiarity and facial motion on person recognition across large changes in viewing format. Perception. 35: 761-73. PMID 16836043 DOI: 10.1068/P5503 | 0.707 | |||
2004 | Roark DA, Barrett SE, Abdi H, O'Toole AJ. Repetition-based familiarity improves person recognition in novel contexts Journal of Vision. 4: 434-434. DOI: 10.1167/4.8.434 | 0.561 | |||
2004 | O'Toole AJ, Ayyad J, Franklin RE, Goswami S, Wu A, Roark DA, Abdi H. Perceptual matching of identity between faces and video Journal of Vision. 4: 422-422. DOI: 10.1167/4.8.422 | 0.663 | |||
2003 | Roark DA, Barrett SE, Spence MJ, Abdi H, O'Toole AJ. Psychological and neural perspectives on the role of motion in face recognition. Behavioral and Cognitive Neuroscience Reviews. 2: 15-46. PMID 17715597 DOI: 10.1177/1534582303002001002 | 0.677 | |||
2003 | Roark DA, O'Toole AJ, Abdi H. Recognizing people from naturalistic video: The effects of facial motion and familiarity Journal of Vision. 3: 303a. DOI: 10.1167/3.9.303 | 0.63 | |||
2002 | O'Toole AJ, Roark DA, Abdi H. Recognizing moving faces: a psychological and neural synthesis. Trends in Cognitive Sciences. 6: 261-266. PMID 12039608 DOI: 10.1016/S1364-6613(02)01908-3 | 0.676 | |||
Show low-probability matches. |