Richard H. Britt - Publications
Affiliations: | Stanford University, Palo Alto, CA |
Area:
Generators of the evoked potentials, neurosurgeryYear | Citation | Score | |||
---|---|---|---|---|---|
1982 | Cohen MS, Britt RH. Effects of sodium pentobarbital, ketamine, halothane, and chloralose on brainstem auditory evoked responses. Anesthesia and Analgesia. 61: 338-43. PMID 7199850 DOI: 10.1213/00000539-198204000-00005 | 0.336 | |||
1976 | Britt R, Starr A. Synaptic events and discharge patterns of cochlear nucleus cells. II. Frequency modulated tones Journal of Neurophysiology. 39: 179-194. PMID 1249601 | 0.397 | |||
1976 | Britt R, Starr A. Synaptic events and discharge patterns of cochlear nucleus cells. I. Steady frequency tone bursts Journal of Neurophysiology. 39: 162-178. PMID 1249600 | 0.352 | |||
1972 | Britt R, Starr A. Cochlear Nucleus Intracellular Study of Responses to Steady‐State and Frequency‐Modulated Stimuli The Journal of the Acoustical Society of America. 51: 92-92. DOI: 10.1121/1.1981703 | 0.344 | |||
1970 | Starr A, Britt R. Intracellular recordings from cat cochlear nucleus during tone stimulation Journal of Neurophysiology. 33: 137-147. PMID 4312439 | 0.305 | |||
Show low-probability matches. |