Sangyu Xu - Publications
Affiliations: | Massachusetts Institute of Technology, Cambridge, MA, United States |
Area:
NeurogeneticsYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Ott S, Xu S, Lee N, Hong I, Anns J, Suresh DD, Zhang Z, Zhang X, Harion R, Ye W, Chandramouli V, Jesuthasan S, Saheki Y, Claridge-Chang A. Author Correction: Kalium channelrhodopsins effectively inhibit neurons. Nature Communications. 15: 6088. PMID 39030185 DOI: 10.1038/s41467-024-50250-y | 0.649 | |||
2024 | Ott S, Xu S, Lee N, Hong I, Anns J, Suresh DD, Zhang Z, Zhang X, Harion R, Ye W, Chandramouli V, Jesuthasan S, Saheki Y, Claridge-Chang A. Kalium channelrhodopsins effectively inhibit neurons. Nature Communications. 15: 3480. PMID 38658537 DOI: 10.1038/s41467-024-47203-w | 0.643 | |||
2020 | Bari A, Xu S, Pignatelli M, Takeuchi D, Feng J, Li Y, Tonegawa S. Differential attentional control mechanisms by two distinct noradrenergic coeruleo-frontal cortical pathways. Proceedings of the National Academy of Sciences of the United States of America. PMID 33139568 DOI: 10.1073/pnas.2015635117 | 0.616 | |||
2017 | Xu S, Das G, Hueske E, Tonegawa S. Dorsal Raphe Serotonergic Neurons Control Intertemporal Choice under Trade-off. Current Biology : Cb. PMID 28988863 DOI: 10.1016/j.cub.2017.09.008 | 0.49 | |||
2016 | Kim J, Pignatelli M, Xu S, Itohara S, Tonegawa S. Antagonistic negative and positive neurons of the basolateral amygdala. Nature Neuroscience. PMID 27749826 DOI: 10.1038/nn.4414 | 0.575 | |||
Show low-probability matches. |